|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-01-17 | 21:50 | | CTG | PORTUGUESA-RJ | 10 | 5 | BANGU | 5 | 1 - 0 | W* | | |
2024-01-25 | 00:00 | | CTG | PORTUGUESA-RJ | 10 | 4 | SAMPAIOCORREARJ | 4 | 1 - 0 | W* | | |
2024-01-27 | 23:10 | | CTG | PORTUGUESA-RJ | 10 | 15 | FLAMENGO | 15 | 0 - 0 | | D | |
2024-01-18 | 02:30 | | CTG | FLAMENGO | 15 | 0 | AUDAX RIO | 5 | 4 - 0 | | | L |
2024-01-20 | 20:45 | | CTG | MADUREIRA | 10 | 0 | AUDAX RIO | 0 | 1 - 0 | | | L* |
2024-02-02 | 00:00 | | CTG | VOLTAREDONDA | 8 | 0 | AUDAX RIO | -2 | 2 - 0 | | | L* |
2024-02-09 | 02:15 | | CTG | VASCODAGAMA | 13 | 0 | AUDAX RIO | 3 | 1 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2023-08-18 | 20:30 | | NATI | CHATEAUROUX | 19 | 37 | NIORT | 6 | 2 - 0 | | | L |
2023-09-01 | 20:30 | | NATI | NANCY | 29 | 37 | NIORT | 16 | 2 - 2 | | D | |
2023-09-22 | 20:30 | | NATI | MARIGNANEGIGNACFC | 20 | 37 | NIORT | 7 | 1 - 2 | W* | | |
2023-10-06 | 20:30 | | NATI | NIMES | 23 | 37 | NIORT | 10 | 1 - 0 | | | L |
2023-10-20 | 20:30 | | NATI | ORLEANS | 26 | 37 | NIORT | 13 | 4 - 2 | | | L |
2023-11-10 | 20:30 | | NATI | GOALFC | 20 | 37 | NIORT | 7 | 2 - 3 | W* | | |
2023-12-04 | 22:00 | | NATI | MARTIGUES | 33 | 37 | NIORT | 20 | 1 - 0 | | | L |
2024-01-12 | 20:30 | | NATI | LEMANS | 25 | 37 | NIORT | 12 | 0 - 2 | W* | | |
2024-02-02 | 20:30 | | NATI | VILLEFRANCHE | 25 | 37 | NIORT | 12 | 0 - 4 | W* | | |
2023-08-11 | 20:30 | | NATI | CHOLET | 13 | 19 | CHATEAUROUX | -18 | 2 - 0 | W | | |
2023-08-25 | 20:30 | | NATI | CHOLET | 13 | 29 | NANCY | -8 | 0 - 2 | | | L* |
2023-09-01 | 20:30 | | NATI | CHOLET | 13 | 19 | EPINAL | -18 | 2 - 1 | W | | |
2023-09-15 | 20:30 | | NATI | CHOLET | 13 | 20 | MARIGNANEGIGNACFC | -17 | 0 - 1 | | | L* |
2023-09-29 | 20:30 | | NATI | CHOLET | 13 | 23 | NIMES | -14 | 0 - 2 | | | L* |
2023-10-11 | 22:00 | | NATI | CHOLET | 13 | 26 | ORLEANS | -11 | 0 - 1 | | | L* |
2023-11-03 | 20:30 | | NATI | CHOLET | 13 | 20 | GOALFC | -17 | 1 - 0 | W | | |
2023-11-24 | 20:30 | | NATI | CHOLET | 13 | 33 | MARTIGUES | -4 | 0 - 2 | | | L* |
2023-12-15 | 20:30 | | NATI | CHOLET | 13 | 25 | LEMANS | -12 | 0 - 1 | | | L* |
2024-01-19 | 20:30 | | NATI | CHOLET | 13 | 25 | VILLEFRANCHE | -12 | 0 - 0 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-01-20 | 21:30 | | CATA | CRICIUMA | 18 | 12 | FIGUEIRENSE | 5 | 4 - 1 | W* | | |
2024-01-29 | 00:00 | | CATA | CRICIUMA | 18 | 9 | HERCILIOLUZ | 2 | 2 - 0 | W* | | |
2024-02-03 | 23:30 | | CATA | CRICIUMA | 18 | 3 | NACAO | -4 | 1 - 0 | W | | |
2024-02-08 | 01:00 | | CATA | CRICIUMA | 18 | 10 | BARRAFC | 3 | 1 - 0 | W* | | |
2024-01-21 | 23:00 | | CATA | BARRAFC | 10 | 7 | BRUSQUE | -8 | 1 - 3 | W | | |
2024-02-01 | 01:30 | | CATA | NACAO | 3 | 7 | BRUSQUE | -15 | 1 - 0 | | | L* |
2024-02-08 | 00:00 | | CATA | CONCORDIAATLETICO | 8 | 7 | BRUSQUE | -10 | 1 - 1 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2023-08-19 | 21:45 | | SA | INTER | 60 | 30 | MONZA | 17 | 2 - 0 | W* | | |
2023-09-03 | 19:30 | | SA | INTER | 60 | 37 | FIORENTINA | 24 | 4 - 0 | W* | | |
2023-09-16 | 19:00 | | SA | INTER | 60 | 52 | ACMILAN | 39 | 5 - 1 | W* | | |
2023-09-27 | 21:45 | | SA | INTER | 60 | 20 | SASSUOLO | 7 | 1 - 2 | | | L |
2023-10-07 | 16:00 | | SA | INTER | 60 | 42 | BOLOGNA | 29 | 2 - 2 | | D | |
2023-10-29 | 19:00 | | SA | INTER | 60 | 38 | ROMA | 25 | 1 - 0 | W* | | |
2023-11-12 | 21:45 | | SA | INTER | 60 | 23 | FROSINONE | 10 | 2 - 0 | W* | | |
2023-12-09 | 21:45 | | SA | INTER | 60 | 22 | UDINESE | 9 | 4 - 0 | W* | | |
2023-12-23 | 19:00 | | SA | INTER | 60 | 24 | LECCE | 11 | 2 - 0 | W* | | |
2024-01-06 | 13:30 | | SA | INTER | 60 | 19 | VERONA | 6 | 2 - 1 | W* | | |
2024-02-04 | 21:45 | | SA | INTER | 60 | 53 | JUVENTUS | 40 | 1 - 0 | W* | | |
2023-08-20 | 19:30 | | SA | ROMA | 38 | 13 | SALERNITANA | -22 | 2 - 2 | | D | |
2023-09-03 | 21:45 | | SA | LECCE | 24 | 13 | SALERNITANA | -36 | 2 - 0 | | | L* |
2023-09-27 | 19:30 | | SA | EMPOLI | 21 | 13 | SALERNITANA | -39 | 1 - 0 | | | L* |
2023-10-08 | 13:30 | | SA | MONZA | 30 | 13 | SALERNITANA | -30 | 3 - 0 | | | L* |
2023-10-27 | 21:45 | | SA | GENOA | 29 | 13 | SALERNITANA | -31 | 1 - 0 | | | L* |
2023-11-10 | 19:30 | | SA | SASSUOLO | 20 | 13 | SALERNITANA | -40 | 2 - 2 | | D | |
2023-12-03 | 16:00 | | SA | FIORENTINA | 37 | 13 | SALERNITANA | -23 | 3 - 0 | | | L* |
2023-12-18 | 21:45 | | SA | ATALANTA | 42 | 13 | SALERNITANA | -18 | 4 - 1 | | | L* |
2023-12-30 | 19:00 | | SA | VERONA | 19 | 13 | SALERNITANA | -41 | 0 - 1 | W | | |
2024-01-13 | 16:00 | | SA | NAPOLI | 35 | 13 | SALERNITANA | -25 | 2 - 1 | | | L* |
2024-02-04 | 13:30 | | SA | TORINO | 33 | 13 | SALERNITANA | -27 | 0 - 0 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2023-08-12 | 19:30 | | OW | TUSBOEVINGHAUSEN | 23 | 34 | ASC DORTMUND | 12 | 0 - 2 | W* | | |
2023-08-27 | 16:00 | | OW | SGWATTENSCHEID09 | 11 | 34 | ASC DORTMUND | 0 | 1 - 2 | W* | | |
2023-09-08 | 21:00 | | OW | SPORTFREUNDESIEGEN | 19 | 34 | ASC DORTMUND | 8 | 1 - 2 | W* | | |
2023-09-24 | 16:00 | | OW | PREUSSENMUNSTERII | 30 | 34 | ASC DORTMUND | 19 | 1 - 2 | W* | | |
2023-10-06 | 21:00 | | OW | SVSCHERMBECK2020 | 38 | 34 | ASC DORTMUND | 27 | 0 - 5 | W* | | |
2023-10-22 | 16:00 | | OW | WESTFALIARHYNERN | 24 | 34 | ASC DORTMUND | 13 | 0 - 2 | W* | | |
2023-11-05 | 15:30 | | OW | EINTRACHTRHEINE | 13 | 34 | ASC DORTMUND | 2 | 0 - 2 | W* | | |
2023-08-13 | 16:00 | | OW | FC BRUENNINGHAUSEN | 11 | 24 | SPVGGVREDEN | -10 | 3 - 2 | W | | |
2023-09-03 | 16:00 | | OW | FC BRUENNINGHAUSEN | 11 | 11 | SGWATTENSCHEID09 | -23 | 0 - 0 | | D | |
2023-09-17 | 16:00 | | OW | FC BRUENNINGHAUSEN | 11 | 19 | SPORTFREUNDESIEGEN | -15 | 4 - 4 | | D | |
2023-10-01 | 16:00 | | OW | FC BRUENNINGHAUSEN | 11 | 30 | PREUSSENMUNSTERII | -4 | 2 - 4 | | | L* |
2023-10-15 | 16:00 | | OW | FC BRUENNINGHAUSEN | 11 | 38 | SVSCHERMBECK2020 | 4 | 2 - 3 | | | L |
2023-10-29 | 14:45 | | OW | FC BRUENNINGHAUSEN | 11 | 24 | WESTFALIARHYNERN | -10 | 1 - 1 | | D | |
2023-11-12 | 15:30 | | OW | FC BRUENNINGHAUSEN | 11 | 13 | EINTRACHTRHEINE | -21 | 2 - 4 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-01-18 | 01:00 | | GOIA | VILA NOVA | 17 | 15 | GOIATUBASC | 13 | 2 - 0 | W* | | |
2024-01-28 | 21:00 | | GOIA | VILA NOVA | 17 | 16 | ATLETICOGOIANIENSE | 14 | 2 - 1 | W* | | |
2024-02-01 | 00:30 | | GOIA | VILA NOVA | 17 | 13 | APARECIDENSE | 11 | 3 - 1 | W* | | |
2024-02-08 | 00:30 | | GOIA | VILA NOVA | 17 | 10 | JATAIENSE | 8 | 1 - 0 | W* | | |
2024-01-21 | 21:00 | | GOIA | GOIATUBASC | 15 | 2 | MORRINHOS | -2 | 1 - 0 | | | L* |
2024-01-31 | 20:30 | | GOIA | IPORA | 5 | 2 | MORRINHOS | -12 | 1 - 0 | | | L* |
2024-02-04 | 21:00 | | GOIA | JATAIENSE | 10 | 2 | MORRINHOS | -7 | 2 - 2 | | D | |
2024-02-10 | 21:00 | | GOIA | APARECIDENSE | 13 | 2 | MORRINHOS | -4 | 3 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2023-08-19 | 15:00 | | 3L | FC INGOLSTADT 04 | 39 | 25 | HALLESCHERFC | 15 | 4 - 0 | W* | | |
2023-08-26 | 15:00 | | 3L | FC INGOLSTADT 04 | 39 | 32 | FCSAARBRUCKEN | 22 | 2 - 2 | | D | |
2023-09-16 | 17:30 | | 3L | FC INGOLSTADT 04 | 39 | 32 | TSV1860MUNICH | 22 | 2 - 1 | W* | | |
2023-09-30 | 15:00 | | 3L | FC INGOLSTADT 04 | 39 | 44 | SSVULM1846 | 34 | 4 - 0 | W* | | |
2023-10-08 | 20:30 | | 3L | FC INGOLSTADT 04 | 39 | 52 | JAHNREGENSBURG | 42 | 2 - 4 | | | L |
2023-10-21 | 15:00 | | 3L | FC INGOLSTADT 04 | 39 | 37 | SPVGGUNTERHACHING | 27 | 3 - 0 | W* | | |
2023-11-04 | 17:30 | | 3L | FC INGOLSTADT 04 | 39 | 39 | BORUSSIADORTMUNDII | 29 | 1 - 1 | | D | |
2023-11-25 | 15:00 | | 3L | FC INGOLSTADT 04 | 39 | 42 | ROT-WEISSESSEN | 32 | 2 - 1 | W* | | |
2023-12-16 | 15:00 | | 3L | FC INGOLSTADT 04 | 39 | 39 | SVSANDHAUSEN | 29 | 4 - 0 | W* | | |
2023-12-19 | 20:00 | | 3L | FC INGOLSTADT 04 | 39 | 38 | ERZGEBIRGEAUE | 28 | 1 - 1 | | D | |
2024-01-24 | 20:00 | | 3L | FC INGOLSTADT 04 | 39 | 37 | PREUSSENMUNSTER | 27 | 1 - 1 | | D | |
2024-02-04 | 14:30 | | 3L | FC INGOLSTADT 04 | 39 | 49 | DYNAMODRESDEN | 39 | 2 - 1 | W* | | |
2023-08-20 | 14:30 | | 3L | BORUSSIADORTMUNDII | 39 | 10 | SC FREIBURG II | 0 | 1 - 0 | | | L* |
2023-08-26 | 15:00 | | 3L | SCVERL | 36 | 10 | SC FREIBURG II | -3 | 3 - 2 | | | L* |
2023-09-16 | 15:00 | | 3L | ARMINIABIELEFELD | 28 | 10 | SC FREIBURG II | -11 | 0 - 2 | W | | |
2023-09-30 | 15:00 | | 3L | WALDHOFMANNHEIM | 24 | 10 | SC FREIBURG II | -15 | 3 - 1 | | | L* |
2023-10-08 | 14:30 | | 3L | VFBLUBECK | 22 | 10 | SC FREIBURG II | -17 | 0 - 1 | W | | |
2023-10-21 | 15:00 | | 3L | TSV1860MUNICH | 32 | 10 | SC FREIBURG II | -7 | 2 - 0 | | | L* |
2023-11-04 | 15:00 | | 3L | DYNAMODRESDEN | 49 | 10 | SC FREIBURG II | 10 | 2 - 0 | | | L |
2023-11-25 | 17:30 | | 3L | SSVULM1846 | 44 | 10 | SC FREIBURG II | 5 | 2 - 1 | | | L |
2023-12-03 | 17:30 | | 3L | JAHNREGENSBURG | 52 | 10 | SC FREIBURG II | 13 | 3 - 2 | | | L |
2023-12-17 | 20:30 | | 3L | FCVIKTORIAKOLN | 32 | 10 | SC FREIBURG II | -7 | 2 - 0 | | | L* |
2023-12-20 | 20:00 | | 3L | MSVDUISBURG | 20 | 10 | SC FREIBURG II | -19 | 4 - 2 | | | L* |
2024-01-24 | 20:00 | | 3L | SPVGGUNTERHACHING | 37 | 10 | SC FREIBURG II | -2 | 1 - 0 | | | L* |
2024-02-03 | 15:00 | | 3L | ROT-WEISSESSEN | 42 | 10 | SC FREIBURG II | 3 | 4 - 3 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-01-26 | 02:30 | | CATA | HERCILIO LUZ | 9 | 11 | AVAI | 8 | 2 - 1 | W* | | |
2024-02-02 | 02:00 | | CATA | HERCILIO LUZ | 9 | 10 | JOINVILLE(BRA) | 7 | 1 - 1 | | D | |
2024-02-04 | 23:00 | | CATA | HERCILIO LUZ | 9 | 8 | INTERDELAGES | 5 | 3 - 3 | | D | |
2024-02-11 | 22:00 | | CATA | HERCILIO LUZ | 9 | 13 | MARCILIODIAS | 10 | 2 - 0 | W* | | |
2024-01-22 | 00:00 | | CATA | AVAI | 11 | 3 | NACAO | 2 | 3 - 2 | | | L* |
2024-01-28 | 22:00 | | CATA | CONCORDIAATLETICO | 8 | 3 | NACAO | -1 | 3 - 2 | | | L* |
2024-02-03 | 23:30 | | CATA | CRICIUMA | 18 | 3 | NACAO | 9 | 1 - 0 | | | L |
2024-02-09 | 01:00 | | CATA | INTERDELAGES | 8 | 3 | NACAO | -1 | 2 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2023-08-17 | 21:00 | | PL | AL-KHALEEJSAIHAT | 22 | 40 | AL-AHLI JEDDAH | 2 | 1 - 3 | W* | | |
2023-09-02 | 21:00 | | PL | AL-FATEH | 29 | 40 | AL-AHLI JEDDAH | 9 | 5 - 1 | | | L |
2023-09-22 | 21:00 | | PL | AL-NASSRRIYADH | 46 | 40 | AL-AHLI JEDDAH | 26 | 4 - 3 | | | L |
2023-10-06 | 21:00 | | PL | AL-ITTIHADJEDDAH | 31 | 40 | AL-AHLI JEDDAH | 11 | 0 - 1 | W* | | |
2023-10-27 | 21:00 | | PL | AL-HILALSAUDIFC | 53 | 40 | AL-AHLI JEDDAH | 33 | 3 - 1 | | | L |
2023-11-09 | 20:00 | | PL | DHAMK | 30 | 40 | AL-AHLI JEDDAH | 10 | 2 - 2 | | D | |
2023-11-30 | 17:00 | | PL | ABHA | 14 | 40 | AL-AHLI JEDDAH | -6 | 0 - 6 | W | | |
2023-12-14 | 20:00 | | PL | AL-FAYHA | 19 | 40 | AL-AHLI JEDDAH | -1 | 0 - 4 | W* | | |
2023-12-22 | 17:00 | | PL | AL-HAZEM | 13 | 40 | AL-AHLI JEDDAH | -7 | 0 - 4 | W | | |
2023-08-18 | 18:00 | | PL | AL-AKHDOUD | 20 | 29 | AL-FATEH | -11 | 1 - 3 | | | L* |
2023-08-29 | 18:00 | | PL | AL-AKHDOUD | 20 | 34 | AL-TAAWON | -6 | 0 - 1 | | | L* |
2023-09-14 | 18:00 | | PL | AL-AKHDOUD | 20 | 31 | AL-ITTIHADJEDDAH | -9 | 0 - 1 | | | L* |
2023-09-22 | 18:00 | | PL | AL-AKHDOUD | 20 | 22 | AL-KHALEEJSAIHAT | -18 | 0 - 1 | | | L* |
2023-10-07 | 18:00 | | PL | AL-AKHDOUD | 20 | 53 | AL-HILALSAUDIFC | 13 | 0 - 3 | | | L |
2023-10-20 | 18:00 | | PL | AL-AKHDOUD | 20 | 19 | AL-FAYHA | -21 | 1 - 2 | | | L* |
2023-11-11 | 17:00 | | PL | AL-AKHDOUD | 20 | 13 | AL-HAZEM | -27 | 2 - 1 | W | | |
2023-12-02 | 17:00 | | PL | AL-AKHDOUD | 20 | 25 | AL-ETTIFAQ | -15 | 1 - 0 | W | | |
2023-12-14 | 17:00 | | PL | AL-AKHDOUD | 20 | 17 | AL-TAEE | -23 | 1 - 0 | W | | |
2023-12-22 | 17:00 | | PL | AL-AKHDOUD | 20 | 21 | AL-SHABABRIYADH | -19 | 1 - 0 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2023-08-13 | 18:00 | | SUPE | KF BALLKANI | 39 | 9 | LIRIA | -12 | 1 - 0 | W | | |
2023-08-20 | 18:00 | | SUPE | KF BALLKANI | 39 | 21 | FERONIKELI | 0 | 2 - 0 | W* | | |
2023-09-03 | 17:00 | | SUPE | KF BALLKANI | 39 | 19 | GJILANI | -2 | 2 - 1 | W* | | |
2023-09-24 | 16:00 | | SUPE | KF BALLKANI | 39 | 29 | MALISHEVA | 8 | 3 - 2 | W* | | |
2023-09-30 | 16:00 | | SUPE | KF BALLKANI | 39 | 37 | LLAPI | 16 | 2 - 1 | W* | | |
2023-10-20 | 14:00 | | SUPE | KF BALLKANI | 39 | 9 | LIRIA | -12 | 4 - 1 | W | | |
2023-11-01 | 14:00 | | SUPE | KF BALLKANI | 39 | 34 | DRITA | 13 | 1 - 0 | W* | | |
2023-11-13 | 14:00 | | SUPE | KF BALLKANI | 39 | 27 | DUKAGJINI | 6 | 3 - 1 | W* | | |
2023-12-03 | 14:00 | | SUPE | KF BALLKANI | 39 | 11 | FUSHEKOSOVA | -10 | 2 - 1 | W | | |
2023-12-17 | 14:00 | | SUPE | KF BALLKANI | 39 | 29 | PRISHTINA | 8 | 0 - 0 | | D | |
2023-08-12 | 18:00 | | SUPE | PRISHTINA | 29 | 21 | FERONIKELI | -10 | 3 - 1 | | | L* |
2023-08-20 | 18:00 | | SUPE | KFBALLKANI | 43 | 21 | FERONIKELI | 4 | 2 - 0 | | | L |
2023-09-02 | 17:00 | | SUPE | MALISHEVA | 29 | 21 | FERONIKELI | -10 | 4 - 1 | | | L* |
2023-09-24 | 16:00 | | SUPE | LIRIA | 9 | 21 | FERONIKELI | -30 | 3 - 5 | W | | |
2023-10-01 | 16:00 | | SUPE | DUKAGJINI | 27 | 21 | FERONIKELI | -12 | 1 - 1 | | D | |
2023-11-01 | 14:00 | | SUPE | GJILANI | 19 | 21 | FERONIKELI | -20 | 2 - 1 | | | L* |
2023-11-11 | 14:00 | | SUPE | LLAPI | 37 | 21 | FERONIKELI | -2 | 1 - 0 | | | L* |
2023-12-03 | 14:00 | | SUPE | DRITA | 34 | 21 | FERONIKELI | -5 | 3 - 1 | | | L* |
2023-12-16 | 14:00 | | SUPE | FUSHEKOSOVA | 11 | 21 | FERONIKELI | -28 | 0 - 1 | W | | |
2024-02-11 | 14:00 | | SUPE | PRISHTINA | 29 | 21 | FERONIKELI | -10 | 2 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-01-06 | 23:45 | | LMFC | CLUB AMERICA (W) | 16 | 8 | ATLAS(W) | 2 | 2 - 1 | W* | | |
2024-01-18 | 23:45 | | LMFC | CLUB AMERICA (W) | 16 | 10 | CLUBTIJUANA(W) | 4 | 4 - 0 | W* | | |
2024-01-26 | 23:45 | | LMFC | CLUB AMERICA (W) | 16 | 13 | LEON(W) | 7 | 1 - 2 | | | L |
2024-02-03 | 03:00 | | LMFC | CLUB AMERICA (W) | 16 | 16 | MONTERREY(W) | 10 | 4 - 0 | W* | | |
2024-01-12 | 05:06 | | LMFC | CLUBTIJUANA(W) | 10 | 6 | MAZATLAN FC (W) | -6 | 4 - 1 | | | L* |
2024-01-16 | 23:45 | | LMFC | CRUZAZUL(W) | 4 | 6 | MAZATLAN FC (W) | -12 | 1 - 2 | W | | |
2024-01-27 | 01:00 | | LMFC | TOLUCA(W) | 10 | 6 | MAZATLAN FC (W) | -6 | 6 - 0 | | | L* |
2024-02-09 | 05:10 | | LMFC | FCJUAREZ(W) | 12 | 6 | MAZATLAN FC (W) | -4 | 3 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2023-09-17 | 19:30 | | FW | SGSESSEN(W) | 18 | 26 | FRANKFURT (W) | 8 | 2 - 0 | | | L |
2023-10-14 | 18:55 | | FW | BAYERNMUNICH(W) | 33 | 26 | FRANKFURT (W) | 23 | 0 - 0 | | D | |
2023-11-06 | 20:30 | | FW | WERDERBREMEN(W) | 20 | 26 | FRANKFURT (W) | 10 | 0 - 1 | W* | | |
2023-11-18 | 13:00 | | FW | NUERNBERG | 8 | 26 | FRANKFURT (W) | -2 | 0 - 2 | W* | | |
2023-12-16 | 15:00 | | FW | SCFREIBURG(W) | 16 | 26 | FRANKFURT (W) | 6 | 0 - 4 | W* | | |
2024-02-11 | 15:00 | | FW | VFLWOLFSBURG(W) | 32 | 26 | FRANKFURT (W) | 22 | 3 - 0 | | | L |
2023-09-29 | 19:30 | | FW | RB LEIPZIG | 10 | 18 | SGSESSEN(W) | -8 | 3 - 2 | W | | |
2023-10-15 | 15:00 | | FW | RB LEIPZIG | 10 | 32 | VFLWOLFSBURG(W) | 6 | 0 - 2 | | | L |
2023-10-22 | 19:30 | | FW | RB LEIPZIG | 10 | 33 | BAYERNMUNICH(W) | 7 | 0 - 3 | | | L |
2023-11-11 | 13:00 | | FW | RB LEIPZIG | 10 | 20 | WERDERBREMEN(W) | -6 | 0 - 5 | | | L* |
2023-12-08 | 19:30 | | FW | RB LEIPZIG | 10 | 8 | NUERNBERG | -18 | 0 - 0 | | D | |
2024-01-27 | 13:00 | | FW | RB LEIPZIG | 10 | 16 | SCFREIBURG(W) | -10 | 0 - 2 | | | L* |
2024-02-03 | 13:00 | | FW | RB LEIPZIG | 10 | 10 | FCKOLN(W) | -16 | 2 - 1 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2023-10-08 | 17:30 | | ISL | MUMBAICITY | 25 | 26 | KERALA BLASTERS | 13 | 2 - 1 | | | L |
2023-11-04 | 16:30 | | ISL | EASTBENGAL | 12 | 26 | KERALA BLASTERS | 0 | 1 - 2 | W* | | |
2023-12-03 | 16:30 | | ISL | FCGOA | 28 | 26 | KERALA BLASTERS | 16 | 1 - 0 | | | L |
2023-12-14 | 16:30 | | ISL | PUNJABFC | 14 | 26 | KERALA BLASTERS | 2 | 0 - 1 | W* | | |
2023-12-27 | 16:30 | | ISL | ATKMOHUNBAGANFC | 26 | 26 | KERALA BLASTERS | 14 | 0 - 1 | W* | | |
2024-02-02 | 16:00 | | ISL | ODISHAFC | 31 | 26 | KERALA BLASTERS | 19 | 2 - 1 | | | L |
2023-10-07 | 17:30 | | ISL | CHENNAIYIN FC | 12 | 26 | ATKMOHUNBAGANFC | 0 | 1 - 3 | | | L* |
2023-10-29 | 16:30 | | ISL | CHENNAIYIN FC | 12 | 14 | PUNJABFC | -12 | 5 - 1 | W | | |
2023-11-05 | 16:30 | | ISL | CHENNAIYIN FC | 12 | 28 | FCGOA | 2 | 0 - 3 | | | L* |
2023-11-25 | 14:00 | | ISL | CHENNAIYIN FC | 12 | 12 | EASTBENGAL | -14 | 1 - 1 | | D | |
2023-12-13 | 16:30 | | ISL | CHENNAIYIN FC | 12 | 15 | BENGALURUFC | -11 | 2 - 0 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2023-08-12 | 17:30 | | ERED | PSV | 59 | 26 | UTRECHT | 4 | 2 - 0 | W* | | |
2023-09-16 | 21:10 | | ERED | PSV | 59 | 29 | NECNIJMEGEN | 7 | 4 - 0 | W* | | |
2023-09-27 | 19:45 | | ERED | PSV | 59 | 31 | GOAHEADEAGLES | 9 | 3 - 0 | W* | | |
2023-09-30 | 19:45 | | ERED | PSV | 59 | 12 | VOLENDAM | -10 | 3 - 1 | W | | |
2023-10-21 | 19:45 | | ERED | PSV | 59 | 24 | FORTUNASITTARD | 2 | 3 - 1 | W* | | |
2023-10-29 | 15:30 | | ERED | PSV | 59 | 35 | AJAX | 13 | 5 - 2 | W* | | |
2023-11-12 | 13:15 | | ERED | PSV | 59 | 27 | PECZWOLLE | 5 | 4 - 0 | W* | | |
2023-12-07 | 19:45 | | ERED | PSV | 59 | 25 | HEERENVEEN | 3 | 2 - 0 | W* | | |
2024-01-13 | 22:00 | | ERED | PSV | 59 | 21 | EXCELSIOR | -1 | 3 - 1 | W* | | |
2024-01-27 | 19:45 | | ERED | PSV | 59 | 24 | ALMERECITYFC | 2 | 2 - 0 | W* | | |
2023-08-12 | 21:00 | | ERED | AJAX | 35 | 22 | HERACLES | -24 | 4 - 1 | | | L* |
2023-09-23 | 17:30 | | ERED | VOLENDAM | 12 | 22 | HERACLES | -47 | 2 - 2 | | D | |
2023-09-28 | 21:00 | | ERED | AZALKMAAR | 36 | 22 | HERACLES | -23 | 1 - 1 | | D | |
2023-10-07 | 21:00 | | ERED | GOAHEADEAGLES | 31 | 22 | HERACLES | -28 | 4 - 0 | | | L* |
2023-10-28 | 19:45 | | ERED | HEERENVEEN | 25 | 22 | HERACLES | -34 | 3 - 0 | | | L* |
2023-11-10 | 21:00 | | ERED | FORTUNASITTARD | 24 | 22 | HERACLES | -35 | 4 - 1 | | | L* |
2023-11-26 | 13:15 | | ERED | ALMERECITYFC | 24 | 22 | HERACLES | -35 | 0 - 5 | W | | |
2023-12-10 | 17:45 | | ERED | VITESSE | 12 | 22 | HERACLES | -47 | 2 - 0 | | | L* |
2024-01-12 | 21:00 | | ERED | WAALWIJK | 18 | 22 | HERACLES | -41 | 1 - 2 | W | | |
2024-02-03 | 22:00 | | ERED | NECNIJMEGEN | 29 | 22 | HERACLES | -30 | 3 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2023-08-19 | 21:00 | | NI | PAKS | 43 | 24 | UJPEST | 2 | 3 - 0 | W* | | |
2023-09-02 | 20:30 | | NI | PAKS | 43 | 36 | MOLFEHERVARFC | 14 | 2 - 0 | W* | | |
2023-09-27 | 18:45 | | NI | PAKS | 43 | 29 | DEBRECENIVSC | 7 | 2 - 0 | W* | | |
2023-09-30 | 15:30 | | NI | PAKS | 43 | 16 | MEZOKOVESD-ZSORY | -6 | 2 - 1 | W | | |
2023-10-29 | 16:30 | | NI | PAKS | 43 | 14 | KISVARDAFC | -8 | 3 - 1 | W | | |
