LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-07-22 16:00  POLAND EKST STAL MIELEC 32 26 CRACOVIAKRAKOW 13 2 - 2 D
2023-07-30 16:00  POLAND EKST STAL MIELEC 32 25 PIASTGLIWICE 12 0 - 0 D
2023-08-12 16:00  POLAND EKST STAL MIELEC 32 45 SLASKWROCLAW 32 3 - 1 W*
2023-08-25 19:00  POLAND EKST STAL MIELEC 32 28 RADOMIAKRADOM 15 2 - 0 W*
2023-09-18 20:00  POLAND EKST STAL MIELEC 32 30 ZAGLEBIELUBIN 17 4 - 2 W*
2023-09-29 19:00  POLAND EKST STAL MIELEC 32 22 KORONAKIELCE 9 2 - 3 L
2023-10-23 20:00  POLAND EKST STAL MIELEC 32 27 WARTAPOZNAN 14 0 - 1 L
2023-11-12 13:30  POLAND EKST STAL MIELEC 32 35 GORNIKZABRZE 22 2 - 1 W*
2024-02-09 19:00  POLAND EKST STAL MIELEC 32 22 PUSZCZANIEPOLOMICE 9 2 - 1 W*
2024-02-24 21:00  POLAND EKST STAL MIELEC 32 39 RAKOWCZESTOCHOWA 26 0 - 0 D
2024-02-28 19:30  POLAND EKST STAL MIELEC 32 13 LKSLODZ 0 1 - 0 W*
2023-07-21 21:30  POLAND EKST LEGIAWARSZAWA 38 13 LKS LODZ 6 3 - 0 L
2023-07-28 21:30  POLAND EKST RUCHCHORZOW 18 13 LKS LODZ -14 2 - 0 L*
2023-08-12 21:00  POLAND EKST WIDZEWLODZ 28 13 LKS LODZ -4 1 - 0 L*
2023-08-26 18:30  POLAND EKST PUSZCZANIEPOLOMICE 22 13 LKS LODZ -10 2 - 1 L*
2023-09-16 18:30  POLAND EKST RAKOWCZESTOCHOWA 39 13 LKS LODZ 7 1 - 0 L
2023-10-07 13:30  POLAND EKST RADOMIAKRADOM 28 13 LKS LODZ -4 3 - 0 L*
2023-10-21 21:00  POLAND EKST LECHPOZNAN 40 13 LKS LODZ 8 3 - 1 L
2023-11-05 13:30  POLAND EKST SLASKWROCLAW 45 13 LKS LODZ 13 2 - 1 L
2024-02-12 20:00  POLAND EKST KORONAKIELCE 22 13 LKS LODZ -10 2 - 1 L*
2024-02-23 21:30  POLAND EKST POGONSZCZECIN 40 13 LKS LODZ 8 4 - 2 L
2024-02-28 19:30  POLAND EKST STALMIELEC 32 13 LKS LODZ 0 1 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-01-14 03:00  COSTA RICA PDC SAN CARLOS 21 17 MUNICIPALLIBERIA 13 3 - 2 W*
2024-01-26 03:00  COSTA RICA PDC SAN CARLOS 21 21 LDALAJUELENSE 17 2 - 3 L
2024-02-11 03:00  COSTA RICA PDC SAN CARLOS 21 17 ADGUANACASTECA 13 1 - 1 D
2024-02-22 03:00  COSTA RICA PDC SAN CARLOS 21 11 CSCARTAGINES 7 2 - 0 W*
2024-02-25 03:30  COSTA RICA PDC SAN CARLOS 21 9 PUNTARENASFC 5 1 - 1 D
2024-02-28 03:00  COSTA RICA PDC SAN CARLOS 21 4 SANTOSDEGUAPILES 0 4 - 0 W*
2024-01-20 23:00  COSTA RICA PDC ADGUANACASTECA 17 4 SANTOS DE GUAPILES -4 2 - 2 D
2024-01-29 03:00  COSTA RICA PDC MUNICIPALLIBERIA 17 4 SANTOS DE GUAPILES -4 5 - 0 L*
2024-02-18 03:15  COSTA RICA PDC PUNTARENASFC 9 4 SANTOS DE GUAPILES -12 3 - 1 L*
2024-02-22 04:00  COSTA RICA PDC CSHEREDIANO 28 4 SANTOS DE GUAPILES 7 2 - 1 L
2024-02-28 03:00  COSTA RICA PDC SANCARLOS 21 4 SANTOS DE GUAPILES 0 4 - 0 L*
2024-03-02 04:00  COSTA RICA PDC LDALAJUELENSE 21 4 SANTOS DE GUAPILES 0 4 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-09-03 18:30  AZERBAIJAN PL SABAIL 37 60 QARABAG 22 2 - 1 L
2023-09-25 18:00  AZERBAIJAN PL QABALA 15 60 QARABAG 0 1 - 2 W*
2023-10-08 18:30  AZERBAIJAN PL NEFTCHIBAKU 36 60 QARABAG 21 0 - 2 W*
2023-10-20 17:30  AZERBAIJAN PL TURANTOVUZ 32 60 QARABAG 17 2 - 2 D
2023-10-30 17:00  AZERBAIJAN PL ARAZ 31 60 QARABAG 16 2 - 1 L
2023-11-24 18:00  AZERBAIJAN PL SABAHFK 34 60 QARABAG 19 1 - 2 W*
2023-12-08 17:30  AZERBAIJAN PL SUMQAYIT 36 60 QARABAG 21 1 - 6 W*
2023-12-24 16:30  AZERBAIJAN PL ZIRA 36 60 QARABAG 21 0 - 1 W*
2024-01-27 13:00  AZERBAIJAN PL KAPAZ 26 60 QARABAG 11 1 - 2 W*
2024-02-03 13:00  AZERBAIJAN PL SABAIL 37 60 QARABAG 22 1 - 2 W*
2024-02-28 17:00  AZERBAIJAN PL QABALA 15 60 QARABAG 0 0 - 4 W*
2024-03-03 17:00  AZERBAIJAN PL NEFTCHIBAKU 36 60 QARABAG 21 1 - 4 W*
2023-08-19 17:00  AZERBAIJAN PL QABALA 15 36 SUMQAYIT -24 1 - 2 L*
2023-09-02 17:00  AZERBAIJAN PL QABALA 15 36 ZIRA -24 1 - 0 W
2023-09-25 18:00  AZERBAIJAN PL QABALA 15 60 QARABAG 0 1 - 2 L*
2023-10-07 15:00  AZERBAIJAN PL QABALA 15 37 SABAIL -23 0 - 1 L*
2023-10-22 15:30  AZERBAIJAN PL QABALA 15 31 ARAZ -29 1 - 4 L*
2023-11-05 14:00  AZERBAIJAN PL QABALA 15 36 NEFTCHIBAKU -24 0 - 2 L*
2023-11-25 14:00  AZERBAIJAN PL QABALA 15 32 TURANTOVUZ -28 4 - 0 W
2023-12-09 13:00  AZERBAIJAN PL QABALA 15 26 KAPAZ -34 0 - 3 L*
2023-12-22 14:00  AZERBAIJAN PL QABALA 15 34 SABAHFK -26 1 - 0 W
2024-01-23 14:30  AZERBAIJAN PL QABALA 15 36 SUMQAYIT -24 0 - 1 L*
2024-02-04 15:30  AZERBAIJAN PL QABALA 15 36 ZIRA -24 1 - 1 D
2024-02-28 17:00  AZERBAIJAN PL QABALA 15 60 QARABAG 0 0 - 4 L*
2024-03-03 14:00  AZERBAIJAN PL QABALA 15 37 SABAIL -23 2 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-10-22 14:00  VIETNAM VL NAM DINH 28 15 QNKQUANGNAM -1 2 - 1 W*
2023-11-03 13:00  VIETNAM VL NAM DINH 28 18 HOCHIMINHCITY 2 2 - 1 W*
2023-12-09 13:00  VIETNAM VL NAM DINH 28 22 CONGANNHANDAN 6 2 - 2 D
2023-12-23 13:00  VIETNAM VL NAM DINH 28 10 HOANGANHGIALAI -6 3 - 0 W
2023-12-27 13:00  VIETNAM VL NAM DINH 28 10 VIETTEL -6 3 - 0 W
2024-02-28 13:00  VIETNAM VL NAM DINH 28 16 HANOIFC 0 3 - 2 W*
2023-11-03 14:15  VIETNAM VL CONGANNHANDAN 22 16 HANOI FC -6 2 - 0 L*
2023-11-24 13:00  VIETNAM VL BECAMEXBINHDUONG 23 16 HANOI FC -5 0 - 1 W
2023-12-17 14:15  VIETNAM VL VIETTEL 10 16 HANOI FC -18 0 - 2 W
2023-12-27 12:00  VIETNAM VL HOANGANHGIALAI 10 16 HANOI FC -18 2 - 0 L*
2024-02-18 13:00  VIETNAM VL THANHHOA 21 16 HANOI FC -7 2 - 0 L*
2024-02-28 13:00  VIETNAM VL NAMDINH 28 16 HANOI FC 0 3 - 2 L*
2024-03-03 13:00  VIETNAM VL SANNAKHANHHOA 8 16 HANOI FC -20 0 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-26 21:30  GREECE SL AEK ATHENS 59 27 PANSERRAIKOS 9 1 - 1 D
2023-09-17 21:30  GREECE SL AEK ATHENS 59 57 OLYMPIACOSPIRAEUS 39 1 - 1 D
2023-09-28 21:00  GREECE SL AEK ATHENS 59 28 ATROMITOSATHINON 10 2 - 1 W*
2023-10-08 19:30  GREECE SL AEK ATHENS 59 20 PANETOLIKOS 2 3 - 0 W*
2023-10-30 19:30  GREECE SL AEK ATHENS 59 60 PAOK 42 2 - 0 W*
2023-11-12 19:30  GREECE SL AEK ATHENS 59 34 LAMIA 16 3 - 0 W*
2023-12-04 21:00  GREECE SL AEK ATHENS 59 42 ARISTHESSALONIKIS 24 1 - 0 W*
2024-01-03 19:00  GREECE SL AEK ATHENS 59 20 VOLOSNPS 2 3 - 0 W*
2024-01-14 20:30  GREECE SL AEK ATHENS 59 56 PANATHINAIKOS 38 2 - 2 D
2024-01-28 16:00  GREECE SL AEK ATHENS 59 25 OFI 7 3 - 0 W*
2024-02-04 17:30  GREECE SL AEK ATHENS 59 31 ASTERASTRIPOLIS 13 4 - 2 W*
2024-02-18 19:00  GREECE SL AEK ATHENS 59 19 KIFISIA 1 3 - 0 W*
2024-02-28 19:00  GREECE SL AEK ATHENS 59 18 PASGIANNINA 0 4 - 2 W*
2023-08-25 21:00  GREECE SL PANETOLIKOS 20 18 PAS GIANNINA -39 0 - 0 D
2023-09-17 15:00  GREECE SL ASTERASTRIPOLIS 31 18 PAS GIANNINA -28 2 - 2 D
2023-09-28 17:30  GREECE SL PANSERRAIKOS 27 18 PAS GIANNINA -32 3 - 2 L*
2023-10-20 20:30  GREECE SL LAMIA 34 18 PAS GIANNINA -25 2 - 1 L*
2023-10-29 20:30  GREECE SL ARISTHESSALONIKIS 42 18 PAS GIANNINA -17 2 - 0 L*
2023-11-11 17:30  GREECE SL OFI 25 18 PAS GIANNINA -34 1 - 1 D
2023-12-03 17:30  GREECE SL ATROMITOSATHINON 28 18 PAS GIANNINA -31 1 - 1 D
2023-12-16 17:30  GREECE SL KIFISIA 19 18 PAS GIANNINA -40 4 - 2 L*
2024-01-03 21:00  GREECE SL PANATHINAIKOS 56 18 PAS GIANNINA -3 2 - 0 L*
2024-01-14 20:30  GREECE SL PAOK 60 18 PAS GIANNINA 1 4 - 0 L*
2024-01-28 19:30  GREECE SL OLYMPIACOSPIRAEUS 57 18 PAS GIANNINA -2 3 - 1 L*
2024-02-18 15:30  GREECE SL VOLOSNPS 20 18 PAS GIANNINA -39 1 - 2 W
2024-02-28 19:00  GREECE SL AEKATHENS 59 18 PAS GIANNINA 0 4 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-09 21:00  MONTENEGRO 1C BUDUCNOSTPODGORICA 41 42 FK DECIC 21 1 - 1 D
2023-08-13 21:00  MONTENEGRO 1C FKMLADOSTDG 20 42 FK DECIC 0 0 - 2 W*
2023-09-03 20:30  MONTENEGRO 1C JEZERO 32 42 FK DECIC 12 0 - 0 D
2023-09-23 17:00  MONTENEGRO 1C ARSENALTIVAT 27 42 FK DECIC 7 0 - 1 W*
2023-09-27 19:00  MONTENEGRO 1C JEDINSTVOBIJELOPOLJE 22 42 FK DECIC 2 0 - 1 W*
2023-10-07 20:00  MONTENEGRO 1C FKPETROVAC 30 42 FK DECIC 10 2 - 3 W*
2023-10-28 18:00  MONTENEGRO 1C MORNAR 37 42 FK DECIC 17 0 - 1 W*
2023-11-05 14:30  MONTENEGRO 1C RUDARPLJEVLJA 19 42 FK DECIC -1 0 - 1 W*
2023-11-26 16:00  MONTENEGRO 1C SUTJESKA 33 42 FK DECIC 13 1 - 1 D
2024-02-18 18:00  MONTENEGRO 1C BUDUCNOSTPODGORICA 41 42 FK DECIC 21 2 - 2 D
2024-02-28 16:00  MONTENEGRO 1C FKMLADOSTDG 20 42 FK DECIC 0 0 - 3 W*
2023-07-22 21:00  MONTENEGRO 1C FK MLADOST DG 20 41 BUDUCNOSTPODGORICA -1 2 - 1 W*
2023-08-05 21:30  MONTENEGRO 1C FK MLADOST DG 20 37 MORNAR -5 1 - 1 D
2023-08-13 21:00  MONTENEGRO 1C FK MLADOST DG 20 42 FKDECIC 0 0 - 2 L*
2023-08-25 20:00  MONTENEGRO 1C FK MLADOST DG 20 32 JEZERO -10 1 - 2 L*
2023-09-16 20:30  MONTENEGRO 1C FK MLADOST DG 20 27 ARSENALTIVAT -15 2 - 1 W
2023-10-01 20:00  MONTENEGRO 1C FK MLADOST DG 20 30 FKPETROVAC -12 0 - 2 L*
2023-10-28 18:00  MONTENEGRO 1C FK MLADOST DG 20 19 RUDARPLJEVLJA -23 0 - 1 L*
2023-11-11 17:00  MONTENEGRO 1C FK MLADOST DG 20 33 SUTJESKA -9 1 - 1 D
2023-12-02 16:00  MONTENEGRO 1C FK MLADOST DG 20 22 JEDINSTVOBIJELOPOLJE -20 2 - 0 W
2023-12-10 14:00  MONTENEGRO 1C FK MLADOST DG 20 41 BUDUCNOSTPODGORICA -1 1 - 3 L*
2024-02-24 15:00  MONTENEGRO 1C FK MLADOST DG 20 37 MORNAR -5 1 - 2 L*
2024-02-28 16:00  MONTENEGRO 1C FK MLADOST DG 20 42 FKDECIC 0 0 - 3 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-16 18:15  IRAN PGPL TRACTOR SC 28 36 PERSEPOLISFC 24 0 - 1 L
2023-08-28 19:30  IRAN PGPL TRACTOR SC 28 20 MESRAFSANJAN 8 1 - 0 W*
2023-10-21 17:45  IRAN PGPL TRACTOR SC 28 22 SHAMSAZARQAZVIN 10 2 - 3 L
2023-11-02 14:00  IRAN PGPL TRACTOR SC 28 11 NASSAJIMAZANDARAN -1 3 - 0 W*
2023-11-25 13:30  IRAN PGPL TRACTOR SC 28 19 FOOLADFC 7 2 - 0 W*
2023-12-18 13:30  IRAN PGPL TRACTOR SC 28 14 PAYKAN 2 2 - 0 W*
2023-12-30 13:30  IRAN PGPL TRACTOR SC 28 12 SANATNAFT 0 3 - 0 W*
2023-08-15 19:30  IRAN PGPL ALUMINIUMARAK 25 12 ESTEGHLAL KHUZESTAN -3 1 - 0 L*
2023-08-28 19:00  IRAN PGPL ESTEGHLALFC 39 12 ESTEGHLAL KHUZESTAN 11 1 - 0 L
2023-10-20 18:30  IRAN PGPL FOOLADFC 19 12 ESTEGHLAL KHUZESTAN -9 1 - 0 L*
2023-10-28 19:00  IRAN PGPL SANATNAFT 12 12 ESTEGHLAL KHUZESTAN -16 1 - 1 D
2023-11-10 13:30  IRAN PGPL MALAVAN 29 12 ESTEGHLAL KHUZESTAN 1 1 - 1 D*
2023-12-09 13:30  IRAN PGPL NASSAJIMAZANDARAN 11 12 ESTEGHLAL KHUZESTAN -17 1 - 0 L*
2023-12-31 13:30  IRAN PGPL HAVADARSC 18 12 ESTEGHLAL KHUZESTAN -10 2 - 0 L*
2024-02-15 13:30  IRAN PGPL SHAMSAZARQAZVIN 22 12 ESTEGHLAL KHUZESTAN -6 0 - 0 D
2024-02-28 13:00  IRAN PGPL TRACTORSC 31 12 ESTEGHLAL KHUZESTAN 3 2 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-19 21:45  ITALY SA INTER 72 36 MONZA -10 2 - 0 W
2023-09-03 19:30  ITALY SA INTER 72 42 FIORENTINA -4 4 - 0 W
2023-09-16 19:00  ITALY SA INTER 72 56 ACMILAN 10 5 - 1 W*
2023-09-27 21:45  ITALY SA INTER 72 20 SASSUOLO -26 1 - 2 L*
2023-10-07 16:00  ITALY SA INTER 72 51 BOLOGNA 5 2 - 2 D
2023-10-29 19:00  ITALY SA INTER 72 47 ROMA 1 1 - 0 W*
2023-11-12 21:45  ITALY SA INTER 72 24 FROSINONE -22 2 - 0 W
2023-12-09 21:45  ITALY SA INTER 72 24 UDINESE -22 4 - 0 W
2023-12-23 19:00  ITALY SA INTER 72 25 LECCE -21 2 - 0 W
2024-01-06 13:30  ITALY SA INTER 72 23 VERONA -23 2 - 1 W
2024-02-04 21:45  ITALY SA INTER 72 57 JUVENTUS 11 1 - 0 W*
2024-02-16 22:00  ITALY SA INTER 72 14 SALERNITANA -32 4 - 0 W
2024-02-28 21:45  ITALY SA INTER 72 46 ATALANTA 0 4 - 0 W*
2024-03-04 21:45  ITALY SA INTER 72 33 GENOA -13 2 - 1 W
2023-08-20 19:30  ITALY SA SASSUOLO 20 46 ATALANTA -52 0 - 2 W
2023-08-26 19:30  ITALY SA FROSINONE 24 46 ATALANTA -48 2 - 1 L*
2023-09-17 19:00  ITALY SA FIORENTINA 42 46 ATALANTA -30 3 - 2 L*
2023-09-27 19:30  ITALY SA VERONA 23 46 ATALANTA -49 0 - 1 W
2023-10-08 16:00  ITALY SA LAZIO 40 46 ATALANTA -32 3 - 2 L*
2023-10-30 19:30  ITALY SA EMPOLI 25 46 ATALANTA -47 0 - 3 W
2023-11-12 16:00  ITALY SA UDINESE 24 46 ATALANTA -48 1 - 1 D
2023-12-04 21:45  ITALY SA TORINO 37 46 ATALANTA -35 3 - 0 L*
2023-12-23 16:00  ITALY SA BOLOGNA 51 46 ATALANTA -21 1 - 0 L*
2024-01-07 21:45  ITALY SA ROMA 47 46 ATALANTA -25 1 - 1 D
2024-02-11 19:00  ITALY SA GENOA 33 46 ATALANTA -39 1 - 4 W
2024-02-25 21:45  ITALY SA ACMILAN 56 46 ATALANTA -16 1 - 1 D
2024-02-28 21:45  ITALY SA INTER 72 46 ATALANTA 0 4 - 0 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-07-28 21:30  POLAND IL LECHIAGDANSK 41 39 MOTOR LUBLIN 23 0 - 1 W*
2023-08-13 19:00  POLAND IL TERMALICANIECIECZA 29 39 MOTOR LUBLIN 11 0 - 2 W*
2023-08-26 18:30  POLAND IL POLONIAWARSZAWA 20 39 MOTOR LUBLIN 2 0 - 1 W*
2023-09-17 13:40  POLAND IL GKSTYCHY 40 39 MOTOR LUBLIN 22 2 - 0 L
2023-09-29 21:30  POLAND IL ARKAGDYNIA 43 39 MOTOR LUBLIN 25 2 - 0 L
2023-10-20 19:00  POLAND IL CHROBRYGLOGOW 23 39 MOTOR LUBLIN 5 0 - 1 W*
2023-11-10 19:00  POLAND IL ZNICZPRUSZKOW 26 39 MOTOR LUBLIN 8 1 - 0 L
2023-12-08 21:30  POLAND IL ZAGLEBIESOSNOWIEC 12 39 MOTOR LUBLIN -6 0 - 4 W
2024-02-19 19:00  POLAND IL GKSKATOWICE 33 39 MOTOR LUBLIN 15 2 - 0 L
2024-02-28 19:00  POLAND IL PODBESKIDZIE 18 39 MOTOR LUBLIN 0 1 - 2 W*
2024-03-03 13:40  POLAND IL GORNIKLECZNA 35 39 MOTOR LUBLIN 17 1 - 1 D
2023-07-23 13:40  POLAND IL PODBESKIDZIE 18 34 WISLAPLOCK -5 1 - 1 D
2023-07-29 16:00  POLAND IL PODBESKIDZIE 18 26 ZNICZPRUSZKOW -13 1 - 1 D
2023-08-18 19:00  POLAND IL PODBESKIDZIE 18 12 ZAGLEBIESOSNOWIEC -27 2 - 1 W
2023-09-03 16:00  POLAND IL PODBESKIDZIE 18 33 GKSKATOWICE -6 1 - 1 D
2023-09-22 19:00  POLAND IL PODBESKIDZIE 18 35 GORNIKLECZNA -4 1 - 1 D
2023-10-07 16:00  POLAND IL PODBESKIDZIE 18 23 STALRZESZOW -16 0 - 1 L*
2023-10-27 21:30  POLAND IL PODBESKIDZIE 18 37 WISLAKRAKOW -2 2 - 1 W*
2023-11-12 19:00  POLAND IL PODBESKIDZIE 18 35 MIEDZLEGNICA -4 0 - 0 D
2024-02-17 16:00  POLAND IL PODBESKIDZIE 18 22 RESOVIARZESZOW -17 2 - 2 D
2024-02-24 13:40  POLAND IL PODBESKIDZIE 18 34 ODRAOPOLE -5 1 - 2 L*
2024-02-28 19:00  POLAND IL PODBESKIDZIE 18 39 MOTORLUBLIN 0 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-08-05 14:30  SCOTLAND PREM CELTIC 68 23 ROSSCOUNTY -10 4 - 2 W
2023-08-26 17:00  SCOTLAND PREM CELTIC 68 28 STJOHNSTONE -5 0 - 0 D*
2023-09-16 17:00  SCOTLAND PREM CELTIC 68 33 DUNDEE 0 3 - 0 W*
2023-10-07 17:00  SCOTLAND PREM CELTIC 68 41 KILMARNOCK 8 3 - 1 W*
2023-11-01 21:45  SCOTLAND PREM CELTIC 68 42 STMIRREN 9 2 - 1 W*
2023-11-12 16:30  SCOTLAND PREM CELTIC 68 27 ABERDEEN -6 6 - 0 W
2023-11-25 17:00  SCOTLAND PREM CELTIC 68 32 MOTHERWELL -1 1 - 1 D*
2023-12-06 21:45  SCOTLAND PREM CELTIC 68 34 HIBERNIAN 1 4 - 1 W*
2023-12-16 17:00  SCOTLAND PREM CELTIC 68 55 HEARTOFMIDLOTHIAN 22 0 - 2 L
2023-12-23 17:00  SCOTLAND PREM CELTIC 68 17 LIVINGSTON -16 2 - 0 W
2023-12-30 14:30  SCOTLAND PREM CELTIC 68 70 RANGERS 37 2 - 1 W*
2024-01-27 17:00  SCOTLAND PREM CELTIC 68 23 ROSSCOUNTY -10 1 - 0 W
2024-02-17 17:00  SCOTLAND PREM CELTIC 68 41 KILMARNOCK 8 1 - 1 D
2024-02-28 21:45  SCOTLAND PREM CELTIC 68 33 DUNDEE 0 7 - 1 W*
2023-08-12 17:00  SCOTLAND PREM STMIRREN 42 33 DUNDEE -26 2 - 1 L*
2023-09-02 17:00  SCOTLAND PREM STJOHNSTONE 28 33 DUNDEE -40 2 - 2 D
2023-09-16 17:00  SCOTLAND PREM CELTIC 68 33 DUNDEE 0 3 - 0 L*
2023-09-30 17:00  SCOTLAND PREM HIBERNIAN 34 33 DUNDEE -34 0 - 0 D
2023-10-28 17:00  SCOTLAND PREM LIVINGSTON 17 33 DUNDEE -51 0 - 2 W
2023-12-02 17:00  SCOTLAND PREM MOTHERWELL 32 33 DUNDEE -36 3 - 3 D
2023-12-09 17:00  SCOTLAND PREM RANGERS 70 33 DUNDEE 2 3 - 1 L*
2023-12-16 17:00  SCOTLAND PREM ROSSCOUNTY 23 33 DUNDEE -45 0 - 1 W
2023-12-30 17:00  SCOTLAND PREM KILMARNOCK 41 33 DUNDEE -27 2 - 2 D
2024-01-23 21:45  SCOTLAND PREM HEARTOFMIDLOTHIAN 55 33 DUNDEE -13 3 - 2 L*
2024-01-27 17:00  SCOTLAND PREM LIVINGSTON 17 33 DUNDEE -51 1 - 4 W
2024-01-30 21:45  SCOTLAND PREM ABERDEEN 27 33 DUNDEE -41 1 - 1 D
2024-02-07 21:45  SCOTLAND PREM STMIRREN 42 33 DUNDEE -26 2 - 0 L*
2024-02-24 17:00  SCOTLAND PREM HIBERNIAN 34 33 DUNDEE -34 2 - 1 L*
2024-02-28 21:45  SCOTLAND PREM CELTIC 68 33 DUNDEE 0 7 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-09-17 21:30  GREECE SL AEKATHENS 59 57 OLYMPIACOS PIRAEUS 39 1 - 1 D
2023-10-01 20:30  GREECE SL PASGIANNINA 18 57 OLYMPIACOS PIRAEUS -2 0 - 3 W*
2023-10-30 21:30  GREECE SL OFI 25 57 OLYMPIACOS PIRAEUS 5 0 - 2 W*
2023-11-12 20:30  GREECE SL ASTERASTRIPOLIS 31 57 OLYMPIACOS PIRAEUS 11 0 - 2 W*
2023-12-03 16:30  GREECE SL VOLOSNPS 20 57 OLYMPIACOS PIRAEUS 0 2 - 2 D*
2023-12-18 18:00  GREECE SL PANSERRAIKOS 27 57 OLYMPIACOS PIRAEUS 7 0 - 1 W*
2023-12-21 20:30  GREECE SL ATROMITOSATHINON 28 57 OLYMPIACOS PIRAEUS 8 0 - 0 D
2024-01-03 17:00  GREECE SL LAMIA 34 57 OLYMPIACOS PIRAEUS 14 1 - 0 L
2024-01-14 17:00  GREECE SL KIFISIA 19 57 OLYMPIACOS PIRAEUS -1 2 - 3 W*
2024-01-21 20:30  GREECE SL ARISTHESSALONIKIS 42 57 OLYMPIACOS PIRAEUS 22 1 - 2 W*
2024-02-04 21:00  GREECE SL PANATHINAIKOS 56 57 OLYMPIACOS PIRAEUS 36 2 - 0 L
2024-02-18 20:30  GREECE SL PAOK 60 57 OLYMPIACOS PIRAEUS 40 1 - 4 W*
2024-02-28 17:00  GREECE SL PANETOLIKOS 20 57 OLYMPIACOS PIRAEUS 0 1 - 2 W*
2023-08-25 21:00  GREECE SL PANETOLIKOS 20 18 PASGIANNINA -39 0 - 0 D
2023-09-16 20:30  GREECE SL PANETOLIKOS 20 56 PANATHINAIKOS -1 0 - 5 L*
2023-09-27 16:00  GREECE SL PANETOLIKOS 20 25 OFI -32 1 - 1 D
2023-10-21 17:30  GREECE SL PANETOLIKOS 20 20 VOLOSNPS -37 2 - 0 W
2023-11-05 16:00  GREECE SL PANETOLIKOS 20 31 ASTERASTRIPOLIS -26 0 - 1 L*
2023-12-02 17:30  GREECE SL PANETOLIKOS 20 19 KIFISIA -38 3 - 0 W
2023-12-18 17:00  GREECE SL PANETOLIKOS 20 59 AEKATHENS 2 2 - 2 D*
2024-01-04 17:00  GREECE SL PANETOLIKOS 20 27 PANSERRAIKOS -30 3 - 2 W
2024-01-14 15:00  GREECE SL PANETOLIKOS 20 42 ARISTHESSALONIKIS -15 0 - 4 L*
2024-01-27 17:30  GREECE SL PANETOLIKOS 20 34 LAMIA -23 1 - 2 L*
2024-02-10 19:30  GREECE SL PANETOLIKOS 20 28 ATROMITOSATHINON -29 1 - 0 W
2024-02-25 17:00  GREECE SL PANETOLIKOS 20 60 PAOK 3 1 - 3 L*
2024-02-28 17:00  GREECE SL PANETOLIKOS 20 57 OLYMPIACOSPIRAEUS 0 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2023-07-30 19:00  ARMENIA PL ARARATYEREVAN 30 46 FC ARARAT-ARMENIA 12 1 - 3 W*
2023-08-07 19:00  ARMENIA PL FCURARTU 36 46 FC ARARAT-ARMENIA 18 2 - 1 L
2023-08-20 16:00  ARMENIA PL WESTARMENIA 18 46 FC ARARAT-ARMENIA 0 1 - 4 W*
2023-09-01 18:00  ARMENIA PL BKMA 22 46 FC ARARAT-ARMENIA 4 1 - 1 D
2023-09-19 18:00  ARMENIA PL SHIRAKFC 19 46 FC ARARAT-ARMENIA 1 1 - 3 W*
2023-10-20 14:00  ARMENIA PL PYUNIKYEREVAN 52 46 FC ARARAT-ARMENIA 34 1 - 1 D
2023-10-28 14:00  ARMENIA PL FCVAN 20 46 FC ARARAT-ARMENIA 2 0 - 2 W*
