|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-10-19 | 13:30 |  | PFL | CEBU FC | 20 | 27 | MANILADIGGER | 20 | 0 - 1 | | | L |
2024-11-03 | 09:00 |  | PFL | CEBU FC | 20 | 19 | TAGUIG | 12 | 0 - 0 | | D | |
2024-11-23 | 13:30 |  | PFL | CEBU FC | 20 | 9 | MAHARLIKA | 2 | 1 - 0 | W* | | |
2025-02-08 | 11:00 |  | PFL | CEBU FC | 20 | 4 | MENDIOLAFC1991 | -3 | 3 - 1 | W* | | |
2025-02-12 | 11:00 |  | PFL | CEBU FC | 20 | 7 | PHILIPPINESU20 | 0 | 4 - 0 | W* | | |
2024-10-20 | 09:00 |  | PFL | STALLIONLAGUNAFC | 19 | 7 | PHILIPPINES U20 | -1 | 4 - 0 | | | L* |
2024-11-09 | 13:30 |  | PFL | MAHARLIKA | 9 | 7 | PHILIPPINES U20 | -11 | 0 - 0 | | D | |
2024-11-23 | 08:00 |  | PFL | TAGUIG | 19 | 7 | PHILIPPINES U20 | -1 | 4 - 0 | | | L* |
2025-01-19 | 10:00 |  | PFL | KAYAFC | 28 | 7 | PHILIPPINES U20 | 8 | 2 - 0 | | | L |
2025-01-26 | 08:00 |  | PFL | LOYOLAMERALCOSPARKSFC | 16 | 7 | PHILIPPINES U20 | -4 | 2 - 0 | | | L* |
2025-02-09 | 09:00 |  | PFL | KAYAFC | 28 | 7 | PHILIPPINES U20 | 8 | 4 - 1 | | | L |
2025-02-12 | 11:00 |  | PFL | CEBUFC | 20 | 7 | PHILIPPINES U20 | 0 | 4 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-09-01 | 17:00 |  | 2LWG | BATMAN PETROLSPOR | 52 | 16 | ANKARASPOR | -22 | 1 - 0 | W | | |
2024-09-15 | 17:00 |  | 2LWG | BATMAN PETROLSPOR | 52 | 35 | BEYKOZANADOLU | -3 | 2 - 0 | W* | | |
2024-10-05 | 17:00 |  | 2LWG | BATMAN PETROLSPOR | 52 | 15 | ALTAY | -23 | 5 - 0 | W | | |
2024-10-20 | 17:00 |  | 2LWG | BATMAN PETROLSPOR | 52 | 27 | 1461TRABZONFK | -11 | 1 - 0 | W | | |
2024-11-03 | 12:00 |  | 2LWG | BATMAN PETROLSPOR | 52 | 47 | ALTINORDU | 9 | 2 - 1 | W* | | |
2024-11-18 | 12:00 |  | 2LWG | BATMAN PETROLSPOR | 52 | -5 | AFJETAFYONSPOR | -43 | 3 - 1 | W | | |
2024-11-30 | 12:00 |  | 2LWG | BATMAN PETROLSPOR | 52 | 23 | KEPEZBELEDIYEANTALYA | -15 | 4 - 0 | W | | |
2024-12-15 | 12:00 |  | 2LWG | BATMAN PETROLSPOR | 52 | 29 | KIRKLARELISPOR | -9 | 4 - 1 | W | | |
2025-01-26 | 12:00 |  | 2LWG | BATMAN PETROLSPOR | 52 | 47 | KASTAMONUSPOR1966 | 9 | 1 - 1 | | D | |
2025-02-08 | 12:00 |  | 2LWG | BATMAN PETROLSPOR | 52 | 30 | FETHIYESPOR | -8 | 1 - 0 | W | | |
2025-02-12 | 12:00 |  | 2LWG | BATMAN PETROLSPOR | 52 | 38 | ISKENDERUNFK | 0 | 4 - 1 | W* | | |
2024-09-09 | 17:00 |  | 2LWG | AFJETAFYONSPOR | -5 | 38 | ISKENDERUN FK | -57 | 1 - 2 | W | | |
2024-09-21 | 14:30 |  | 2LWG | INEGOLSPOR | 24 | 38 | ISKENDERUN FK | -28 | 1 - 1 | | D | |
2024-10-06 | 13:30 |  | 2LWG | KEPEZBELEDIYEANTALYA | 23 | 38 | ISKENDERUN FK | -29 | 1 - 3 | W | | |
2024-10-20 | 17:00 |  | 2LWG | ISPARTA32SPOR | 26 | 38 | ISKENDERUN FK | -26 | 0 - 0 | | D | |
2024-11-03 | 12:00 |  | 2LWG | KIRKLARELISPOR | 29 | 38 | ISKENDERUN FK | -23 | 1 - 1 | | D | |
2024-11-17 | 12:00 |  | 2LWG | 24ERZINCANSPOR | 32 | 38 | ISKENDERUN FK | -20 | 2 - 1 | | | L* |
2024-11-30 | 12:00 |  | 2LWG | ANKARASPOR | 16 | 38 | ISKENDERUN FK | -36 | 1 - 3 | W | | |
2024-12-08 | 12:00 |  | 2LWG | ALTINORDU | 47 | 38 | ISKENDERUN FK | -5 | 1 - 2 | W | | |
2024-12-22 | 12:00 |  | 2LWG | SARIYER | 56 | 38 | ISKENDERUN FK | 4 | 2 - 0 | | | L |
2025-01-19 | 12:00 |  | 2LWG | BEYKOZANADOLU | 35 | 38 | ISKENDERUN FK | -17 | 2 - 0 | | | L* |
2025-02-01 | 12:00 |  | 2LWG | FETHIYESPOR | 30 | 38 | ISKENDERUN FK | -22 | 0 - 0 | | D | |
2025-02-12 | 12:00 |  | 2LWG | BATMANPETROLSPOR | 52 | 38 | ISKENDERUN FK | 0 | 4 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2025-01-25 | 23:15 |  | APE | ESTUDIANTES | 15 | 2 | UNION | -5 | 3 - 1 | W | | |
2025-02-03 | 23:15 |  | APE | ESTUDIANTES | 15 | 9 | RACINGCLUB | 2 | 2 - 0 | W* | | |
2025-02-12 | 00:00 |  | APE | ESTUDIANTES | 15 | 7 | BANFIELD | 0 | 1 - 0 | W* | | |
2025-02-21 | 23:15 |  | APE | ESTUDIANTES | 15 | 13 | CENTRALCORDOBADESANTIAGO | 6 | 3 - 2 | W* | | |
2025-01-24 | 01:30 |  | APE | DEFENSAYJUSTICIA | 11 | 7 | BANFIELD | -4 | 0 - 1 | W | | |
2025-02-01 | 21:00 |  | APE | BARRACASCENTRAL | 12 | 7 | BANFIELD | -3 | 1 - 0 | | | L* |
2025-02-12 | 00:00 |  | APE | ESTUDIANTES | 15 | 7 | BANFIELD | 0 | 1 - 0 | | | L* |
2025-02-25 | 01:00 |  | APE | TIGRE | 15 | 7 | BANFIELD | 0 | 1 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-10-02 | 11:00 |  | ACLE | YOKOHAMA F.MARINOS | 18 | 3 | ULSANHDFC | -7 | 4 - 0 | W | | |
2024-11-06 | 11:00 |  | ACLE | YOKOHAMA F.MARINOS | 18 | 12 | BURIRAMUNITED | 2 | 5 - 0 | W* | | |
2024-11-27 | 11:00 |  | ACLE | YOKOHAMA F.MARINOS | 18 | 6 | POHANGSTEELERS | -4 | 2 - 0 | W | | |
2025-02-12 | 11:00 |  | ACLE | YOKOHAMA F.MARINOS | 18 | 10 | SHANGHAISHENHUA | 0 | 1 - 0 | W* | | |
2024-10-01 | 13:00 |  | ACLE | JOHORDARULTA'ZIM | 14 | 10 | SHANGHAI SHENHUA | -4 | 3 - 0 | | | L* |
2024-11-05 | 09:00 |  | ACLE | CENTRALCOASTMARINERS | 1 | 10 | SHANGHAI SHENHUA | -17 | 2 - 2 | | D | |
2024-11-27 | 11:00 |  | ACLE | GWANGJUFC | 14 | 10 | SHANGHAI SHENHUA | -4 | 1 - 0 | | | L* |
2025-02-12 | 11:00 |  | ACLE | YOKOHAMAF.MARINOS | 18 | 10 | SHANGHAI SHENHUA | 0 | 1 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-09-01 | 16:30 |  | 1D | ASGABES | 18 | 28 | CS SFAXIEN | 9 | 2 - 2 | | D | |
2024-09-29 | 15:00 |  | 1D | JSOMRANE | 20 | 28 | CS SFAXIEN | 11 | 1 - 0 | | | L |
2024-10-19 | 17:30 |  | 1D | CLUBAFRICAIN | 43 | 28 | CS SFAXIEN | 34 | 0 - 0 | | D | |
2024-11-10 | 16:00 |  | 1D | USMONASTIR | 43 | 28 | CS SFAXIEN | 34 | 1 - 1 | | D | |
2024-12-01 | 14:00 |  | 1D | ASSLIMANE | 19 | 28 | CS SFAXIEN | 10 | 1 - 4 | W* | | |
2024-12-22 | 14:00 |  | 1D | ETOILEMETLAOUI | 28 | 28 | CS SFAXIEN | 19 | 2 - 1 | | | L |
2025-01-22 | 14:00 |  | 1D | CABIZERTIN | 20 | 28 | CS SFAXIEN | 11 | 1 - 1 | | D | |
2025-02-02 | 14:00 |  | 1D | BENGUERDANE | 16 | 28 | CS SFAXIEN | 7 | 0 - 2 | W* | | |
2025-02-12 | 14:00 |  | 1D | GAFSA | 9 | 28 | CS SFAXIEN | 0 | 0 - 1 | W* | | |
2025-02-23 | 14:00 |  | 1D | ZARZIS | 41 | 28 | CS SFAXIEN | 32 | 1 - 0 | | | L |
2024-09-14 | 15:30 |  | 1D | GAFSA | 9 | 41 | ZARZIS | 13 | 1 - 3 | | | L |
2024-09-28 | 15:00 |  | 1D | GAFSA | 9 | 43 | CLUBAFRICAIN | 15 | 0 - 3 | | | L |
2024-10-20 | 15:00 |  | 1D | GAFSA | 9 | 28 | OLYMPIQUEDEBEJA | 0 | 0 - 2 | | | L* |
2024-11-03 | 14:30 |  | 1D | GAFSA | 9 | 14 | USTATAOUINE | -14 | 2 - 0 | W | | |
2024-11-24 | 14:00 |  | 1D | GAFSA | 9 | 36 | STADETUNISIEN | 8 | 0 - 1 | | | L |
2024-12-25 | 14:00 |  | 1D | GAFSA | 9 | 45 | ESPERANCE | 17 | 0 - 3 | | | L |
2024-12-29 | 14:00 |  | 1D | GAFSA | 9 | 45 | ETOILEDUSAHEL | 17 | 0 - 3 | | | L |
2025-01-12 | 14:00 |  | 1D | GAFSA | 9 | 16 | BENGUERDANE | -12 | 2 - 1 | W | | |
2025-01-19 | 14:00 |  | 1D | GAFSA | 9 | 20 | JSOMRANE | -8 | 0 - 0 | | D | |
2025-02-12 | 14:00 |  | 1D | GAFSA | 9 | 28 | CSSFAXIEN | 0 | 0 - 1 | | | L* |
2025-02-23 | 14:00 |  | 1D | GAFSA | 9 | 43 | USMONASTIR | 15 | 0 - 1 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2025-01-25 | 01:00 |  | APE | BELGRANO | 8 | 12 | HURACAN | 11 | 1 - 1 | | D | |
2025-02-04 | 01:30 |  | APE | BELGRANO | 8 | 9 | INDEPENDIENTERIVADAVIA | 8 | 0 - 3 | | | L |
2025-02-12 | 02:15 |  | APE | BELGRANO | 8 | 1 | ALDOSIVI | 0 | 2 - 0 | W* | | |
2025-02-24 | 01:00 |  | APE | BELGRANO | 8 | 11 | DEFENSAYJUSTICIA | 10 | 2 - 0 | W* | | |
2025-01-27 | 01:00 |  | APE | CENTRALCORDOBADESANTIAGO | 13 | 1 | ALDOSIVI | 5 | 1 - 0 | | | L |
2025-02-02 | 23:15 |  | APE | NEWELL'SOLDBOYS | 3 | 1 | ALDOSIVI | -5 | 1 - 0 | | | L* |
2025-02-12 | 02:15 |  | APE | BELGRANO | 8 | 1 | ALDOSIVI | 0 | 2 - 0 | | | L* |
2025-02-22 | 23:30 |  | APE | BOCAJUNIORS | 14 | 1 | ALDOSIVI | 6 | 2 - 1 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-10-05 | 14:30 |  | PL | TAFIC | 40 | 23 | NICOUNITED | 3 | 3 - 0 | W* | | |
2024-10-27 | 15:00 |  | PL | TAFIC | 40 | 24 | ORAPAUNITEDFC | 4 | 0 - 1 | | | L |
2024-11-30 | 19:00 |  | PL | TAFIC | 40 | 31 | CENTRECHIEFS | 11 | 1 - 0 | W* | | |
2024-12-07 | 15:00 |  | PL | TAFIC | 40 | 39 | TOWNSHIPROLLERS | 19 | 2 - 2 | | D | |
2024-12-10 | 15:00 |  | PL | TAFIC | 40 | 16 | BOTSWANADEFENCEFORCEXI | -4 | 2 - 1 | W | | |
2025-01-04 | 15:00 |  | PL | TAFIC | 40 | 9 | UNIAOFLAMENGOSANTOS | -11 | 6 - 0 | W | | |
2025-01-15 | 15:00 |  | PL | TAFIC | 40 | 36 | GABORONEUNITED | 16 | 1 - 1 | | D | |
2025-01-18 | 15:00 |  | PL | TAFIC | 40 | 23 | MATEBELEFC | 3 | 3 - 1 | W* | | |
2025-02-01 | 15:00 |  | PL | TAFIC | 40 | 40 | GALAXY | 20 | 1 - 1 | | D | |
2025-02-12 | 16:00 |  | PL | TAFIC | 40 | 20 | VTMFC | 0 | 1 - 0 | W* | | |
2024-10-20 | 14:30 |  | PL | MATEBELEFC | 23 | 20 | VTM FC | -17 | 1 - 4 | W | | |
2024-10-26 | 15:00 |  | PL | EXTENSIONGUNNERS | 20 | 20 | VTM FC | -20 | 2 - 1 | | | L* |
2024-11-23 | 15:00 |  | PL | SECURITYSYSTEMS | 17 | 20 | VTM FC | -23 | 1 - 1 | | D | |
2024-12-04 | 15:00 |  | PL | CHADIBE | 11 | 20 | VTM FC | -29 | 0 - 0 | | D | |
2024-12-11 | 15:00 |  | PL | SUAFLAMINGOES | 35 | 20 | VTM FC | -5 | 3 - 3 | | D | |
2024-12-20 | 16:00 |  | PL | BOTSWANADEFENCEFORCEXI | 16 | 20 | VTM FC | -24 | 0 - 0 | | D | |
2025-01-25 | 15:00 |  | PL | GABORONEUNITED | 36 | 20 | VTM FC | -4 | 2 - 1 | | | L* |
2025-02-01 | 15:00 |  | PL | TOWNSHIPROLLERS | 39 | 20 | VTM FC | -1 | 2 - 1 | | | L* |
2025-02-12 | 16:00 |  | PL | TAFIC | 40 | 20 | VTM FC | 0 | 1 - 0 | | | L* |
2025-02-19 | 16:00 |  | PL | ORAPAUNITEDFC | 24 | 20 | VTM FC | -16 | 1 - 1 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2025-01-30 | 21:00 |  | APE | ALDOSIVI | 1 | 11 | DEFENSA Y JUSTICIA | -2 | 0 - 5 | W* | | |
2025-02-09 | 21:00 |  | APE | DEPORTIVORIESTRA | 10 | 11 | DEFENSA Y JUSTICIA | 7 | 1 - 1 | | D | |
2025-02-12 | 21:45 |  | APE | NEWELL'SOLDBOYS | 3 | 11 | DEFENSA Y JUSTICIA | 0 | 0 - 1 | W* | | |
2025-02-24 | 01:00 |  | APE | BELGRANO | 8 | 11 | DEFENSA Y JUSTICIA | 5 | 2 - 0 | | | L |
2025-01-24 | 01:30 |  | APE | NEWELL'S OLD BOYS | 3 | 9 | INDEPENDIENTERIVADAVIA | -2 | 0 - 1 | | | L* |
2025-02-02 | 23:15 |  | APE | NEWELL'S OLD BOYS | 3 | 1 | ALDOSIVI | -10 | 1 - 0 | W | | |
2025-02-12 | 21:45 |  | APE | NEWELL'S OLD BOYS | 3 | 11 | DEFENSAYJUSTICIA | 0 | 0 - 1 | | | L* |
2025-02-16 | 21:00 |  | APE | NEWELL'S OLD BOYS | 3 | 17 | ROSARIOCENTRAL | 6 | 1 - 2 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-09-01 | 17:00 |  | 2LRG | ELAZIGSPOR | 45 | 27 | KARAMANFK | 18 | 1 - 0 | W* | | |
2024-09-14 | 17:00 |  | 2LRG | ELAZIGSPOR | 45 | 13 | NAZILLIBELEDIYESPOR | 4 | 3 - 1 | W* | | |
2024-10-06 | 17:00 |  | 2LRG | ELAZIGSPOR | 45 | 44 | MENEMEN | 35 | 0 - 3 | | | L |
2024-10-20 | 17:00 |  | 2LRG | ELAZIGSPOR | 45 | 34 | ARNAVUTKOYBELEDIYESPOR | 25 | 5 - 0 | W* | | |
2024-11-03 | 11:30 |  | 2LRG | ELAZIGSPOR | 45 | 29 | ANKARADEMIRSPOR | 20 | 3 - 2 | W* | | |
2024-11-17 | 12:00 |  | 2LRG | ELAZIGSPOR | 45 | 15 | DIYARBEKIRSPORAS | 6 | 0 - 0 | | D | |
2024-11-30 | 12:00 |  | 2LRG | ELAZIGSPOR | 45 | 35 | 1928BUCASPOR | 26 | 1 - 0 | W* | | |
2024-12-15 | 12:00 |  | 2LRG | ELAZIGSPOR | 45 | 40 | BEYOGLUYENICARSIFUTBOLKULUBU | 31 | 2 - 2 | | D | |
2025-01-26 | 12:00 |  | 2LRG | ELAZIGSPOR | 45 | 18 | BELEDIYEDERINCE | 9 | 1 - 0 | W* | | |
2025-02-08 | 12:00 |  | 2LRG | ELAZIGSPOR | 45 | 41 | VANSPORKULUBU | 32 | 2 - 1 | W* | | |
2025-02-12 | 12:00 |  | 2LRG | ELAZIGSPOR | 45 | 0 | GIRESUNSPOR | -9 | 5 - 0 | W | | |
2024-09-08 | 14:00 |  | 2LRG | DIYARBEKIRSPORAS | 15 | 9 | GIRESUNSPOR | -30 | 0 - 0 | | D | |
2024-09-22 | 14:00 |  | 2LRG | SERIKBELEDIYESPOR | 53 | 9 | GIRESUNSPOR | 8 | 1 - 0 | | | L |
2024-10-05 | 17:00 |  | 2LRG | 1928BUCASPOR | 35 | 9 | GIRESUNSPOR | -10 | 2 - 1 | | | L* |
2024-10-20 | 17:00 |  | 2LRG | KARACABEYBELEDIYESPOR | 33 | 9 | GIRESUNSPOR | -12 | 3 - 1 | | | L* |
2024-11-03 | 12:00 |  | 2LRG | BEYOGLUYENICARSIFUTBOLKULUBU | 40 | 9 | GIRESUNSPOR | -5 | 2 - 0 | | | L* |
2024-11-17 | 12:00 |  | 2LRG | YENIMERSINIDMANYURDU | 12 | 9 | GIRESUNSPOR | -33 | 1 - 0 | | | L* |
2024-11-30 | 12:00 |  | 2LRG | KARAMANFK | 27 | 9 | GIRESUNSPOR | -18 | 1 - 1 | | D | |
2024-12-08 | 12:00 |  | 2LRG | ANKARADEMIRSPOR | 29 | 9 | GIRESUNSPOR | -16 | 2 - 2 | | D | |
2024-12-22 | 12:00 |  | 2LRG | SOMASPORDERNEGI | 26 | 9 | GIRESUNSPOR | -19 | 4 - 0 | | | L* |
2025-01-18 | 12:00 |  | 2LRG | NAZILLIBELEDIYESPOR | 13 | 9 | GIRESUNSPOR | -32 | 4 - 2 | | | L* |
2025-02-01 | 12:00 |  | 2LRG | VANSPORKULUBU | 41 | 9 | GIRESUNSPOR | -4 | 2 - 0 | | | L* |
2025-02-12 | 12:00 |  | 2LRG | ELAZIGSPOR | 45 | 9 | GIRESUNSPOR | 0 | 5 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2025-01-16 | 19:00 |  | P | MAGUARY | 17 | 9 | CENTRALSC | -2 | 1 - 0 | W* | | |
2025-02-02 | 19:00 |  | P | MAGUARY | 17 | 13 | DECISAO | 2 | 5 - 0 | W* | | |
2025-02-12 | 19:00 |  | P | MAGUARY | 17 | 11 | JAGUAR | 0 | 2 - 1 | W* | | |
2025-02-22 | 20:30 |  | P | MAGUARY | 17 | 20 | SANTACRUZ | 9 | 0 - 0 | | D | |
2025-01-12 | 00:30 |  | P | CENTRALSC | 9 | 11 | JAGUAR | -8 | 0 - 0 | | D | |
2025-01-16 | 00:00 |  | P | NAUTICO | 16 | 11 | JAGUAR | -1 | 3 - 2 | | | L* |
2025-01-25 | 22:30 |  | P | RETROFC | 12 | 11 | JAGUAR | -5 | 1 - 1 | | D | |
2025-01-30 | 00:00 |  | P | SPORTRECIFE | 15 | 11 | JAGUAR | -2 | 4 - 1 | | | L* |
2025-02-12 | 19:00 |  | P | MAGUARY | 17 | 11 | JAGUAR | 0 | 2 - 1 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2025-01-27 | 00:30 |  | G | GREMIO | 17 | 14 | CAXIAS | 8 | 4 - 0 | W* | | |
2025-02-01 | 20:30 |  | G | GREMIO | 17 | 9 | SAOLUIZ | 3 | 5 - 0 | W* | | |
2025-02-09 | 01:00 |  | G | GREMIO | 17 | 20 | INTERNACIONAL | 14 | 1 - 1 | | D | |
2025-02-12 | 01:30 |  | G | GREMIO | 17 | 6 | PELOTAS | 0 | 5 - 0 | W* | | |
2025-01-23 | 01:30 |  | G | ECSAOJOSE | 5 | 6 | PELOTAS | -12 | 1 - 1 | | D | |
2025-02-02 | 23:00 |  | G | GUARANYDEBAGE | 9 | 6 | PELOTAS | -8 | 1 - 0 | | | L* |
2025-02-06 | 01:30 |  | G | SAOLUIZ | 9 | 6 | PELOTAS | -8 | 1 - 1 | | D | |
2025-02-12 | 01:30 |  | G | GREMIO | 17 | 6 | PELOTAS | 0 | 5 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2025-01-26 | 15:00 |  | B | SOBRADINHOEC | 9 | 15 | PARANOA EC | 4 | 0 - 1 | W* | | |
2025-02-01 | 23:30 |  | B | GAMA | 16 | 15 | PARANOA EC | 11 | 1 - 0 | | | L |
2025-02-12 | 14:00 |  | B | CEILANDENSE | 5 | 15 | PARANOA EC | 0 | 3 - 4 | W* | | |
2025-01-25 | 19:30 |  | B | CEILANDENSE | 5 | 18 | CEILANDIA | 3 | 0 - 2 | | | L* |
2025-02-01 | 19:30 |  | B | CEILANDENSE | 5 | 2 | REALBRASILIA | -13 | 1 - 1 | | D | |
2025-02-12 | 14:00 |  | B | CEILANDENSE | 5 | 15 | PARANOAEC | 0 | 3 - 4 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-09-08 | 17:00 |  | 2LWG | ISPARTA 32 SPOR | 26 | 42 | ADANA01FK | 41 | 1 - 1 | | D | |
2024-09-22 | 17:00 |  | 2LWG | ISPARTA 32 SPOR | 26 | 56 | SARIYER | 55 | 0 - 2 | | | L |
2024-10-06 | 17:00 |  | 2LWG | ISPARTA 32 SPOR | 26 | 24 | INEGOLSPOR | 23 | 2 - 1 | W* | | |
2024-10-20 | 17:00 |  | 2LWG | ISPARTA 32 SPOR | 26 | 38 | ISKENDERUNFK | 37 | 0 - 0 | | D | |
2024-10-27 | 13:00 |  | 2LWG | ISPARTA 32 SPOR | 26 | 29 | KIRKLARELISPOR | 28 | 1 - 1 | | D | |
2024-11-10 | 12:00 |  | 2LWG | ISPARTA 32 SPOR | 26 | 16 | ANKARASPOR | 15 | 1 - 1 | | D | |
2024-11-24 | 12:00 |  | 2LWG | ISPARTA 32 SPOR | 26 | 35 | BEYKOZANADOLU | 34 | 4 - 1 | W* | | |
2024-12-09 | 12:00 |  | 2LWG | ISPARTA 32 SPOR | 26 | 52 | BATMANPETROLSPOR | 51 | 0 - 1 | | | L |
2024-12-22 | 12:00 |  | 2LWG | ISPARTA 32 SPOR | 26 | 17 | KARAKOPRUBELEDIYESPOR | 16 | 0 - 0 | | D | |
2025-01-19 | 12:00 |  | 2LWG | ISPARTA 32 SPOR | 26 | 27 | 1461TRABZONFK | 26 | 2 - 1 | W* | | |
2025-02-02 | 12:00 |  | 2LWG | ISPARTA 32 SPOR | 26 | 47 | ALTINORDU | 46 | 1 - 1 | | D | |
2025-02-12 | 13:00 |  | 2LWG | ISPARTA 32 SPOR | 26 | -5 | AFJETAFYONSPOR | -6 | 3 - 0 | W | | |
2024-08-31 | 15:00 |  | 2LWG | SARIYER | 56 | 1 | AFJET AFYONSPOR | 30 | 3 - 0 | | | L |
2024-09-21 | 14:00 |  | 2LWG | KEPEZBELEDIYEANTALYA | 23 | 1 | AFJET AFYONSPOR | -3 | 6 - 0 | | | L* |
2024-10-05 | 14:00 |  | 2LWG | KIRKLARELISPOR | 29 | 1 | AFJET AFYONSPOR | 3 | 2 - 0 | | | L* |
2024-10-19 | 13:00 |  | 2LWG | ANKARASPOR | 16 | 1 | AFJET AFYONSPOR | -10 | 2 - 1 | | | L* |
2024-11-03 | 12:00 |  | 2LWG | BEYKOZANADOLU | 35 | 1 | AFJET AFYONSPOR | 9 | 2 - 0 | | | L |
2024-11-18 | 12:00 |  | 2LWG | BATMANPETROLSPOR | 52 | 1 | AFJET AFYONSPOR | 26 | 3 - 1 | | | L |
2024-11-30 | 12:00 |  | 2LWG | KARAKOPRUBELEDIYESPOR | 17 | 1 | AFJET AFYONSPOR | -9 | 4 - 0 | | | L* |
2024-12-15 | 12:00 |  | 2LWG | ADANA01FK | 42 | 1 | AFJET AFYONSPOR | 16 | 10 - 0 | | | L |
2025-01-26 | 12:00 |  | 2LWG | ISKENDERUNFK | 38 | 1 | AFJET AFYONSPOR | 12 | 3 - 0 | | | L |
2025-02-02 | 12:00 |  | 2LWG | INEGOLSPOR | 24 | 1 | AFJET AFYONSPOR | -2 | 3 - 0 | | | L* |
2025-02-12 | 13:00 |  | 2LWG | ISPARTA32SPOR | 26 | 1 | AFJET AFYONSPOR | 0 | 3 - 0 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-11-01 | 16:00 |  | 1D | PYRAMIDS FC | 36 | 19 | PETROJET | -3 | 1 - 1 | | D* | |
2024-11-22 | 16:00 |  | 1D | PYRAMIDS FC | 36 | 25 | NATIONALBANK | 3 | 3 - 1 | W* | | |
2024-12-25 | 19:00 |  | 1D | PYRAMIDS FC | 36 | 19 | PHARCOFC | -3 | 3 - 0 | W* | | |
2025-01-15 | 15:00 |  | 1D | PYRAMIDS FC | 36 | 14 | GHAZLALMAHALLA | -8 | 3 - 0 | W | | |
2025-01-31 | 18:00 |  | 1D | PYRAMIDS FC | 36 | 28 | ZAMALEKSC | 6 | 3 - 0 | W* | | |
2025-02-12 | 18:00 |  | 1D | PYRAMIDS FC | 36 | 22 | HARASELHODOUD | 0 | 3 - 0 | W* | | |
2025-02-23 | 18:00 |  | 1D | PYRAMIDS FC | 36 | 20 | TALA'EAELGAISH | -2 | 2 - 1 | W* | | |
2024-11-07 | 16:00 |  | 1D | ALITTIHADALEXANDRIA | 18 | 22 | HARAS EL HODOUD | -18 | 1 - 0 | | | L* |
2024-11-30 | 16:00 |  | 1D | ZEDFC | 19 | 22 | HARAS EL HODOUD | -17 | 2 - 0 | | | L* |
2024-12-25 | 16:00 |  | 1D | ISMAILYSC | 13 | 22 | HARAS EL HODOUD | -23 | 2 - 2 | | D | |
2025-01-16 | 15:00 |  | 1D | ZAMALEKSC | 28 | 22 | HARAS EL HODOUD | -8 | 3 - 2 | | | L* |
2025-01-21 | 15:00 |  | 1D | GHAZLALMAHALLA | 14 | 22 | HARAS EL HODOUD | -22 | 0 - 1 | W | | |
2025-01-31 | 15:00 |  | 1D | ELGOUNAFC | 13 | 22 | HARAS EL HODOUD | -23 | 0 - 1 | W | | |
2025-02-12 | 18:00 |  | 1D | PYRAMIDSFC | 36 | 22 | HARAS EL HODOUD | 0 | 3 - 0 | | | L* |
2025-02-21 | 18:00 |  | 1D | PETROJET | 19 | 22 | HARAS EL HODOUD | -17 | 2 - 2 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-09-07 | 14:30 |  | 2LWG | BEYKOZ ANADOLU | 35 | 30 | FETHIYESPOR | 13 | 2 - 0 | W* | | |
