|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-05-10 | 14:00 |  | LS | JOHOR DARUL TA'ZIM | 55 | 42 | SELANGOR | 19 | 3 - 0 | W* | | |
2024-05-18 | 10:30 |  | LS | JOHOR DARUL TA'ZIM | 55 | 9 | NEGERISEMBILAN | -14 | 3 - 1 | W | | |
2024-06-22 | 10:30 |  | LS | JOHOR DARUL TA'ZIM | 55 | 17 | SRIPAHANG | -6 | 3 - 0 | W | | |
2024-07-26 | 13:15 |  | LS | JOHOR DARUL TA'ZIM | 55 | 28 | TERENGGANU | 5 | 4 - 0 | W* | | |
2024-08-09 | 13:15 |  | LS | JOHOR DARUL TA'ZIM | 55 | 20 | KEDAHDARULAMAN | -3 | 6 - 0 | W* | | |
2024-09-12 | 13:15 |  | LS | JOHOR DARUL TA'ZIM | 55 | 20 | PENANG | -3 | 5 - 0 | W* | | |
2024-09-27 | 13:15 |  | LS | JOHOR DARUL TA'ZIM | 55 | 24 | KUCHINGCITY | 1 | 2 - 1 | W* | | |
2024-12-08 | 13:15 |  | LS | JOHOR DARUL TA'ZIM | 55 | 22 | KUALALUMPURCITY | -1 | 3 - 0 | W* | | |
2025-01-11 | 13:15 |  | LS | JOHOR DARUL TA'ZIM | 55 | 34 | SABAH | 11 | 4 - 0 | W* | | |
2025-02-05 | 13:15 |  | LS | JOHOR DARUL TA'ZIM | 55 | 21 | PDRM | -2 | 4 - 0 | W* | | |
2024-05-11 | 14:00 |  | LS | TERENGGANU | 28 | 23 | PERAK | -27 | 3 - 1 | | | L* |
2024-05-24 | 14:00 |  | LS | KEDAHDARULAMAN | 20 | 23 | PERAK | -35 | 0 - 2 | W | | |
2024-06-23 | 10:30 |  | LS | SELANGOR | 42 | 23 | PERAK | -13 | 2 - 1 | | | L* |
2024-07-26 | 14:00 |  | LS | KELANTANUNITED | 7 | 23 | PERAK | -48 | 1 - 3 | W | | |
2024-09-14 | 10:30 |  | LS | NEGERISEMBILAN | 9 | 23 | PERAK | -46 | 0 - 1 | W | | |
2024-09-28 | 14:00 |  | LS | SRIPAHANG | 17 | 23 | PERAK | -38 | 0 - 3 | W | | |
2024-11-02 | 13:15 |  | LS | PDRM | 21 | 23 | PERAK | -34 | 1 - 1 | | D | |
2025-01-12 | 13:15 |  | LS | PENANG | 20 | 23 | PERAK | -35 | 3 - 3 | | D | |
2025-02-07 | 12:30 |  | LS | KUCHINGCITY | 24 | 23 | PERAK | -31 | 1 - 1 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-16 | 19:00 |  | PL2 | BRIGHTON&HOVEALBIONACADEMY | 25 | 30 | WEST HAM UNITED ACADEMY | 7 | 0 - 2 | W* | | |
2024-09-20 | 19:00 |  | PL2 | NEWCASTLEUNITEDACADEMY | 20 | 30 | WEST HAM UNITED ACADEMY | 2 | 0 - 1 | W* | | |
2024-10-05 | 19:00 |  | PL2 | MANCHESTERCITYACADEMY | 40 | 30 | WEST HAM UNITED ACADEMY | 22 | 4 - 1 | | | L |
2024-10-25 | 19:00 |  | PL2 | WOLVERHAMPTONWANDERERSACADEMY | 24 | 30 | WEST HAM UNITED ACADEMY | 6 | 1 - 0 | | | L |
2024-11-29 | 20:00 |  | PL2 | MANCHESTERUNITEDACADEMY | 27 | 30 | WEST HAM UNITED ACADEMY | 9 | 1 - 0 | | | L |
2025-01-27 | 20:00 |  | PL2 | LEEDSUNITEDACADEMY | 19 | 30 | WEST HAM UNITED ACADEMY | 1 | 1 - 2 | W* | | |
2024-08-24 | 12:00 |  | PL2 | READING ACADEMY | 18 | 38 | FULHAMACADEMY | 8 | 1 - 5 | | | L |
2024-08-30 | 15:00 |  | PL2 | READING ACADEMY | 18 | 19 | NOTTINGHAMFORESTACADEMY | -11 | 0 - 2 | | | L* |
2024-10-07 | 19:00 |  | PL2 | READING ACADEMY | 18 | 15 | NORWICHCITYACADEMY | -15 | 1 - 2 | | | L* |
2024-11-01 | 20:00 |  | PL2 | READING ACADEMY | 18 | 11 | BLACKBURNROVERSACADEMY | -19 | 1 - 0 | W | | |
2024-11-30 | 13:00 |  | PL2 | READING ACADEMY | 18 | 24 | LIVERPOOLACADEMY | -6 | 1 - 1 | | D | |
2025-01-17 | 20:00 |  | PL2 | READING ACADEMY | 18 | 17 | DERBYCOUNTYACADEMY | -13 | 0 - 1 | | | L* |
2025-01-27 | 20:00 |  | PL2 | READING ACADEMY | 18 | 5 | STOKECITYACADEMY | -25 | 1 - 5 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2025-01-24 | 21:00 |  | APE | BARRACAS CENTRAL | 9 | 9 | RACINGCLUB | 6 | 1 - 3 | | | L |
2025-02-01 | 21:00 |  | APE | BARRACAS CENTRAL | 9 | 7 | BANFIELD | 4 | 1 - 0 | W* | | |
2025-02-11 | 21:45 |  | APE | BARRACAS CENTRAL | 9 | 13 | CENTRALCORDOBADESANTIAGO | 10 | 3 - 3 | | D | |
2025-01-28 | 00:00 |  | APE | BANFIELD | 7 | 3 | NEWELL'S OLD BOYS | -2 | 3 - 0 | | | L* |
2025-02-08 | 00:00 |  | APE | CENTRALCORDOBADESANTIAGO | 13 | 3 | NEWELL'S OLD BOYS | 4 | 2 - 0 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-09-01 | 16:30 |  | CL | AEKLARNACA | 51 | 58 | PAFOS FC | 11 | 0 - 2 | W* | | |
2024-09-22 | 17:00 |  | CL | AELLIMASSOL | 21 | 58 | PAFOS FC | -19 | 1 - 3 | W | | |
2024-10-06 | 17:00 |  | CL | ENOSISPARALIMNI | 18 | 58 | PAFOS FC | -22 | 1 - 2 | W | | |
2024-10-28 | 18:00 |  | CL | OMONIA29MAIOU | 13 | 58 | PAFOS FC | -27 | 1 - 2 | W | | |
2024-11-10 | 18:00 |  | CL | APOLLONLIMASSOL | 35 | 58 | PAFOS FC | -5 | 0 - 1 | W | | |
2024-12-08 | 13:30 |  | CL | ETHNIKOSACHNAS | 27 | 58 | PAFOS FC | -13 | 0 - 2 | W | | |
2024-12-16 | 18:00 |  | CL | NEASALAMIS | 16 | 58 | PAFOS FC | -24 | 0 - 2 | W | | |
2025-01-02 | 18:00 |  | CL | ANORTHOSIS | 35 | 58 | PAFOS FC | -5 | 0 - 2 | W | | |
2025-01-11 | 18:00 |  | CL | ARISLIMASSOL | 52 | 58 | PAFOS FC | 12 | 1 - 0 | | | L |
2025-01-26 | 16:00 |  | CL | KARMIOTISSAPANOPOLEMIDION | 21 | 58 | PAFOS FC | -19 | 0 - 2 | W | | |
2025-02-08 | 17:00 |  | CL | OMONIAARADIPPOU | 19 | 58 | PAFOS FC | -21 | 0 - 2 | W | | |
2024-09-01 | 18:00 |  | CL | APOEL NICOSIA | 40 | 27 | ETHNIKOSACHNAS | -31 | 1 - 3 | | | L* |
2024-09-22 | 17:00 |  | CL | APOEL NICOSIA | 40 | 16 | NEASALAMIS | -42 | 3 - 1 | W | | |
2024-10-06 | 18:00 |  | CL | APOEL NICOSIA | 40 | 51 | AEKLARNACA | -7 | 0 - 1 | | | L* |
2024-10-28 | 19:00 |  | CL | APOEL NICOSIA | 40 | 35 | ANORTHOSIS | -23 | 2 - 0 | W | | |
2024-11-10 | 18:00 |  | CL | APOEL NICOSIA | 40 | 21 | AELLIMASSOL | -37 | 4 - 0 | W | | |
2024-12-02 | 18:00 |  | CL | APOEL NICOSIA | 40 | 52 | ARISLIMASSOL | -6 | 1 - 2 | | | L* |
2024-12-15 | 17:00 |  | CL | APOEL NICOSIA | 40 | 18 | ENOSISPARALIMNI | -40 | 2 - 0 | W | | |
2025-01-04 | 17:00 |  | CL | APOEL NICOSIA | 40 | 21 | KARMIOTISSAPANOPOLEMIDION | -37 | 3 - 0 | W | | |
2025-01-12 | 17:00 |  | CL | APOEL NICOSIA | 40 | 13 | OMONIA29MAIOU | -45 | 4 - 0 | W | | |
2025-01-26 | 16:00 |  | CL | APOEL NICOSIA | 40 | 19 | OMONIAARADIPPOU | -39 | 7 - 0 | W | | |
2025-02-08 | 16:00 |  | CL | APOEL NICOSIA | 40 | 35 | APOLLONLIMASSOL | -23 | 0 - 0 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2025-01-16 | 23:00 |  | S | FALCON | 12 | 19 | CONFIANCA | 10 | 1 - 3 | | | L |
2025-01-20 | 23:00 |  | S | FALCON | 12 | 7 | BARRASE | -2 | 4 - 0 | W* | | |
2025-02-10 | 19:30 |  | S | FALCON | 12 | 3 | CARMOPOLIS | -6 | 3 - 2 | W | | |
2025-01-11 | 22:00 |  | S | LAGARTOFC | 14 | 9 | AMERICA SE | 2 | 2 - 1 | | | L* |
2025-02-09 | 20:00 |  | S | BARRASE | 7 | 9 | AMERICA SE | -5 | 1 - 0 | | | L* |
2025-02-15 | 19:30 |  | S | CARMOPOLIS | 3 | 9 | AMERICA SE | -9 | 1 - 1 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-09 | 19:00 |  | ED | FCEMMEN | 38 | 47 | FC DORDRECHT | 17 | 1 - 2 | W* | | |
2024-08-26 | 19:00 |  | ED | JONGAZALKMAAR | 30 | 47 | FC DORDRECHT | 9 | 3 - 1 | | | L |
2024-09-13 | 19:00 |  | ED | FCEINDHOVEN | 35 | 47 | FC DORDRECHT | 14 | 0 - 0 | | D | |
2024-09-17 | 19:00 |  | ED | FCVOLENDAM | 55 | 47 | FC DORDRECHT | 34 | 2 - 0 | | | L |
2024-09-30 | 19:00 |  | ED | JONGAJAX | 27 | 47 | FC DORDRECHT | 6 | 0 - 1 | W* | | |
2024-10-18 | 19:00 |  | ED | VVV-VENLO | 26 | 47 | FC DORDRECHT | 5 | 2 - 3 | W* | | |
2024-11-01 | 20:00 |  | ED | DEGRAAFSCHAP | 43 | 47 | FC DORDRECHT | 22 | 4 - 1 | | | L |
2024-11-22 | 20:00 |  | ED | MVVMAASTRICHT | 33 | 47 | FC DORDRECHT | 12 | 2 - 1 | | | L |
2024-12-01 | 16:45 |  | ED | FCDENBOSCH | 43 | 47 | FC DORDRECHT | 22 | 2 - 3 | W* | | |
2024-12-13 | 20:00 |  | ED | RODA | 38 | 47 | FC DORDRECHT | 17 | 0 - 1 | W* | | |
2025-01-10 | 20:00 |  | ED | EXCELSIOR | 49 | 47 | FC DORDRECHT | 28 | 1 - 0 | | | L |
2025-01-24 | 20:00 |  | ED | VITESSE | 1 | 47 | FC DORDRECHT | -20 | 0 - 3 | W | | |
2025-02-08 | 16:30 |  | ED | HELMONDSPORT | 39 | 47 | FC DORDRECHT | 18 | 0 - 1 | W* | | |
2024-08-12 | 19:00 |  | ED | JONG PSV | 21 | 27 | JONGAJAX | -20 | 2 - 2 | | D | |
2024-08-26 | 19:00 |  | ED | JONG PSV | 21 | 38 | TELSTAR | -9 | 0 - 2 | | | L* |
2024-09-16 | 19:00 |  | ED | JONG PSV | 21 | 46 | ADODENHAAG | -1 | 2 - 2 | | D* | |
2024-09-30 | 19:00 |  | ED | JONG PSV | 21 | 39 | HELMONDSPORT | -8 | 1 - 3 | | | L* |
2024-10-21 | 19:00 |  | ED | JONG PSV | 21 | 49 | EXCELSIOR | 2 | 1 - 3 | | | L* |
2024-11-04 | 20:00 |  | ED | JONG PSV | 21 | 38 | FCEMMEN | -9 | 2 - 3 | | | L* |
2024-11-22 | 20:00 |  | ED | JONG PSV | 21 | 55 | FCVOLENDAM | 8 | 1 - 4 | | | L |
2024-11-25 | 20:00 |  | ED | JONG PSV | 21 | 30 | JONGAZALKMAAR | -17 | 2 - 1 | W | | |
2024-12-09 | 20:00 |  | ED | JONG PSV | 21 | 38 | RODA | -9 | 2 - 3 | | | L* |
2024-12-20 | 20:00 |  | ED | JONG PSV | 21 | 1 | VITESSE | -46 | 6 - 4 | W | | |
2025-01-27 | 20:00 |  | ED | JONG PSV | 21 | 26 | VVV-VENLO | -21 | 1 - 2 | | | L* |
2025-02-10 | 20:00 |  | ED | JONG PSV | 21 | 45 | CAMBUUR | -2 | 1 - 4 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-22 | 17:00 |  | LL | MACCABIKABILIOJAFFA | 21 | 38 | MACCABI HERZLIYA | 11 | 1 - 1 | | D | |
2024-09-09 | 17:00 |  | LL | BNEIYEHUDATELAVIV | 35 | 38 | MACCABI HERZLIYA | 25 | 3 - 1 | | | L |
2024-09-19 | 17:00 |  | LL | HAPOELPETAHTIKVA | 56 | 38 | MACCABI HERZLIYA | 46 | 1 - 0 | | | L |
2024-10-06 | 17:00 |  | LL | HAPOELRAANANA | 30 | 38 | MACCABI HERZLIYA | 20 | 1 - 2 | W* | | |
2024-10-21 | 17:00 |  | LL | HAPOELKFARSHALEM | 50 | 38 | MACCABI HERZLIYA | 40 | 2 - 1 | | | L |
2024-10-29 | 18:00 |  | LL | HAPOELTELAVIV | 56 | 38 | MACCABI HERZLIYA | 46 | 3 - 0 | | | L |
2024-11-08 | 14:00 |  | LL | HAPOELIRONIACRE | 31 | 38 | MACCABI HERZLIYA | 21 | 0 - 2 | W* | | |
2024-12-09 | 18:00 |  | LL | HAPOELRAMATGAN | 51 | 38 | MACCABI HERZLIYA | 41 | 6 - 0 | | | L |
2025-01-03 | 14:00 |  | LL | HAPOELAFULA | 16 | 38 | MACCABI HERZLIYA | 6 | 2 - 3 | W* | | |
2025-01-17 | 14:00 |  | LL | HAPOELRISHONLEZION | 28 | 38 | MACCABI HERZLIYA | 18 | 2 - 0 | | | L |
2025-01-31 | 14:00 |  | LL | HAPOELNIRRAMATHASHARON | 35 | 38 | MACCABI HERZLIYA | 25 | 2 - 2 | | D | |
2025-02-07 | 14:00 |  | LL | HAPOELNOFHAGALIL | 21 | 38 | MACCABI HERZLIYA | 11 | 0 - 1 | W* | | |
2024-09-02 | 17:00 |  | LL | HAPOEL UMM AL-FAHM | 10 | 35 | HAPOELNIRRAMATHASHARON | -3 | 0 - 3 | | | L* |
2024-09-12 | 17:00 |  | LL | HAPOEL UMM AL-FAHM | 10 | 21 | HAPOELNOFHAGALIL | -17 | 0 - 1 | | | L* |
2024-10-06 | 17:00 |  | LL | HAPOEL UMM AL-FAHM | 10 | 56 | HAPOELTELAVIV | 18 | 1 - 1 | | D* | |
2024-10-18 | 14:00 |  | LL | HAPOEL UMM AL-FAHM | 10 | 31 | HAPOELIRONIACRE | -7 | 1 - 2 | | | L* |
2024-10-29 | 18:00 |  | LL | HAPOEL UMM AL-FAHM | 10 | 33 | HAPOELKFARSABA | -5 | 2 - 1 | W | | |
2024-11-11 | 18:00 |  | LL | HAPOEL UMM AL-FAHM | 10 | 16 | HAPOELAFULA | -22 | 0 - 0 | | D | |
2024-12-13 | 14:00 |  | LL | HAPOEL UMM AL-FAHM | 10 | 28 | HAPOELRISHONLEZION | -10 | 0 - 1 | | | L* |
2024-12-20 | 14:00 |  | LL | HAPOEL UMM AL-FAHM | 10 | 56 | HAPOELPETAHTIKVA | 18 | 0 - 1 | | | L |
2025-01-13 | 18:00 |  | LL | HAPOEL UMM AL-FAHM | 10 | 30 | HAPOELRAANANA | -8 | 2 - 3 | | | L* |
2025-01-24 | 14:00 |  | LL | HAPOEL UMM AL-FAHM | 10 | 50 | HAPOELKFARSHALEM | 12 | 0 - 2 | | | L |
2025-01-31 | 14:00 |  | LL | HAPOEL UMM AL-FAHM | 10 | 51 | HAPOELRAMATGAN | 13 | 1 - 0 | W* | | |
2025-02-07 | 14:00 |  | LL | HAPOEL UMM AL-FAHM | 10 | 35 | SCKFARKASEM | -3 | 0 - 2 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-17 | 18:00 |  | 1D | MGAEARALSARHAN | 10 | 26 | AL-WEHDAT | -1 | 1 - 1 | | D* | |
2024-10-17 | 17:45 |  | 1D | SHABABAL-ORDON | 15 | 26 | AL-WEHDAT | 4 | 0 - 2 | W* | | |
2024-11-01 | 15:00 |  | 1D | AL-HUSSEINSC | 31 | 26 | AL-WEHDAT | 20 | 3 - 1 | | | L |
2024-12-07 | 17:45 |  | 1D | RAMTHASC | 21 | 26 | AL-WEHDAT | 10 | 0 - 4 | W* | | |
2024-12-17 | 16:30 |  | 1D | AL-SALT | 21 | 26 | AL-WEHDAT | 10 | 0 - 2 | W* | | |
2024-08-10 | 18:00 |  | 1D | FC MA'AN | 11 | 21 | AL-FAISALY | -5 | 0 - 0 | | D | |
2024-08-15 | 18:45 |  | 1D | FC MA'AN | 11 | 18 | AL-AHLY | -8 | 1 - 2 | | | L* |
2024-09-13 | 18:45 |  | 1D | FC MA'AN | 11 | 11 | AQABA | -15 | 3 - 2 | W | | |
2024-09-28 | 18:00 |  | 1D | FC MA'AN | 11 | 19 | AL-JAZEERA | -7 | 0 - 0 | | D | |
2024-10-26 | 17:45 |  | 1D | FC MA'AN | 11 | 9 | AL-SAREEH | -17 | 3 - 2 | W | | |
2024-10-31 | 17:45 |  | 1D | FC MA'AN | 11 | 10 | MGAEARALSARHAN | -16 | 1 - 3 | | | L* |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-09-23 | 12:00 |  | VL | NAM DINH | 24 | 15 | QNKQUANGNAM | 2 | 1 - 0 | W* | | |
2024-10-19 | 12:00 |  | VL | NAM DINH | 24 | 12 | SONGLAMNGHEAN | -1 | 4 - 1 | W* | | |
2024-10-28 | 12:00 |  | VL | NAM DINH | 24 | 17 | CONGANHANOI | 4 | 0 - 3 | | | L |
2024-11-16 | 12:00 |  | VL | NAM DINH | 24 | 8 | DANANG | -5 | 5 - 0 | W | | |
2025-01-19 | 12:00 |  | VL | NAM DINH | 24 | 25 | VIETTEL | 12 | 0 - 1 | | | L |
2025-02-05 | 12:00 |  | VL | NAM DINH | 24 | 23 | HANOIFC | 10 | 2 - 1 | W* | | |
2024-09-14 | 13:15 |  | VL | HANOIFC | 23 | 13 | BINH DINH | -1 | 1 - 0 | | | L* |
2024-09-28 | 13:15 |  | VL | VIETTEL | 25 | 13 | BINH DINH | 1 | 0 - 1 | W* | | |
2024-11-02 | 11:00 |  | VL | HONGLINHHATINH | 19 | 13 | BINH DINH | -5 | 0 - 0 | | D | |
2024-11-20 | 13:15 |  | VL | CONGANHANOI | 17 | 13 | BINH DINH | -7 | 3 - 0 | | | L* |
2025-01-17 | 12:00 |  | VL | BINHDUONG | 21 | 13 | BINH DINH | -3 | 2 - 1 | | | L* |
2025-02-16 | 11:00 |  | VL | HOANGANHGIALAI | 17 | 13 | BINH DINH | -7 | 1 - 1 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-10 | 20:30 |  | LP | FC PORTO | 46 | 22 | GILVICENTE | -9 | 3 - 0 | W | | |
2024-08-24 | 18:00 |  | LP | FC PORTO | 46 | 26 | RIOAVE | -5 | 2 - 0 | W | | |
2024-09-15 | 15:35 |  | LP | FC PORTO | 46 | 15 | FARENSE | -16 | 2 - 1 | W | | |
2024-09-29 | 18:00 |  | LP | FC PORTO | 46 | 24 | AROUCA | -7 | 4 - 0 | W | | |
2024-10-06 | 20:30 |  | LP | FC PORTO | 46 | 47 | BRAGA | 16 | 2 - 1 | W* | | |
2024-11-03 | 21:30 |  | LP | FC PORTO | 46 | 34 | ESTORIL | 3 | 4 - 0 | W* | | |
2024-12-02 | 21:45 |  | LP | FC PORTO | 46 | 36 | CASAPIAAC | 5 | 2 - 0 | W* | | |
2024-12-16 | 21:15 |  | LP | FC PORTO | 46 | 20 | ESTRELADAAMADORA | -11 | 2 - 0 | W | | |
2024-12-28 | 21:30 |  | LP | FC PORTO | 46 | 12 | BOAVISTA | -19 | 4 - 0 | W | | |
2025-01-26 | 19:00 |  | LP | FC PORTO | 46 | 38 | SANTACLARA | 7 | 1 - 1 | | D | |
2025-02-07 | 21:15 |  | LP | FC PORTO | 46 | 52 | SPORTINGCP | 21 | 1 - 1 | | D | |
2024-08-12 | 20:15 |  | LP | AROUCA | 24 | 31 | VITORIA DE GUIMARAES | -22 | 0 - 1 | W | | |
2024-08-25 | 20:30 |  | LP | AVSFUTEBOLSAD | 19 | 31 | VITORIA DE GUIMARAES | -27 | 1 - 0 | | | L* |
2024-09-15 | 20:30 |  | LP | BRAGA | 47 | 31 | VITORIA DE GUIMARAES | 1 | 0 - 2 | W* | | |
2024-09-28 | 18:00 |  | LP | CASAPIAAC | 36 | 31 | VITORIA DE GUIMARAES | -10 | 1 - 1 | | D | |
2024-10-27 | 21:30 |  | LP | ESTRELADAAMADORA | 20 | 31 | VITORIA DE GUIMARAES | -26 | 2 - 2 | | D | |
2024-11-10 | 17:30 |  | LP | SANTACLARA | 38 | 31 | VITORIA DE GUIMARAES | -8 | 1 - 0 | | | L* |
2024-12-07 | 19:00 |  | LP | BENFICA | 53 | 31 | VITORIA DE GUIMARAES | 7 | 1 - 0 | | | L |
2024-12-16 | 21:45 |  | LP | RIOAVE | 26 | 31 | VITORIA DE GUIMARAES | -20 | 2 - 2 | | D | |
2024-12-29 | 16:30 |  | LP | FARENSE | 15 | 31 | VITORIA DE GUIMARAES | -31 | 2 - 2 | | D | |
2025-01-26 | 16:30 |  | LP | ESTORIL | 34 | 31 | VITORIA DE GUIMARAES | -12 | 1 - 0 | | | L* |
2025-02-08 | 21:30 |  | LP | FAMALICAO | 28 | 31 | VITORIA DE GUIMARAES | -18 | 0 - 0 | | D | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-25 | 19:45 |  | SA | ROMA | 37 | 21 | EMPOLI | 7 | 1 - 2 | | | L |
2024-09-22 | 17:00 |  | SA | ROMA | 37 | 36 | UDINESE | 22 | 3 - 0 | W* | | |
2024-09-29 | 14:00 |  | SA | ROMA | 37 | 17 | VENEZIA | 3 | 2 - 1 | W* | | |
2024-10-20 | 19:45 |  | SA | ROMA | 37 | 57 | INTER | 43 | 0 - 1 | | | L |
2024-10-31 | 20:45 |  | SA | ROMA | 37 | 31 | TORINO | 17 | 1 - 0 | W* | | |
2024-11-10 | 15:00 |  | SA | ROMA | 37 | 41 | BOLOGNA | 27 | 2 - 3 | | | L |
2024-12-02 | 20:45 |  | SA | ROMA | 37 | 51 | ATALANTA | 37 | 0 - 2 | | | L |
2024-12-07 | 20:45 |  | SA | ROMA | 37 | 25 | LECCE | 11 | 4 - 1 | W* | | |
2024-12-22 | 12:30 |  | SA | ROMA | 37 | 23 | PARMACALCIO1913 | 9 | 5 - 0 | W* | | |
2025-01-05 | 20:45 |  | SA | ROMA | 37 | 47 | LAZIO | 33 | 2 - 0 | W* | | |
2025-01-17 | 20:45 |  | SA | ROMA | 37 | 30 | GENOA | 16 | 3 - 1 | W* | | |
2025-02-02 | 20:45 |  | SA | ROMA | 37 | 56 | SSCNAPOLI | 42 | 1 - 1 | | D | |
2024-08-17 | 19:45 |  | SA | EMPOLI | 21 | 14 | MONZA | -16 | 0 - 0 | | D | |
2024-09-01 | 17:30 |  | SA | FIORENTINA | 42 | 14 | MONZA | 5 | 2 - 2 | | D* | |
2024-09-29 | 19:45 |  | SA | SSCNAPOLI | 56 | 14 | MONZA | 19 | 2 - 0 | | | L |
2024-10-21 | 19:45 |  | SA | VERONA | 23 | 14 | MONZA | -14 | 0 - 3 | W | | |
2024-10-30 | 20:45 |  | SA | ATALANTA | 51 | 14 | MONZA | 14 | 2 - 0 | | | L |
2024-11-24 | 15:00 |  | SA | TORINO | 31 | 14 | MONZA | -6 | 1 - 1 | | D | |
2024-11-30 | 15:00 |  | SA | COMO | 25 | 14 | MONZA | -12 | 1 - 1 | | D | |
2024-12-15 | 12:30 |  | SA | LECCE | 25 | 14 | MONZA | -12 | 2 - 1 | | | L* |
2024-12-28 | 15:00 |  | SA | PARMACALCIO1913 | 23 | 14 | MONZA | -14 | 2 - 1 | | | L* |
2025-01-18 | 15:00 |  | SA | BOLOGNA | 41 | 14 | MONZA | 4 | 3 - 1 | | | L |
2025-01-27 | 20:45 |  | SA | GENOA | 30 | 14 | MONZA | -7 | 2 - 0 | | | L* |
2025-02-09 | 15:00 |  | SA | LAZIO | 47 | 14 | MONZA | 10 | 5 - 1 | | | L |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-11 | 16:00 |  | PL | SHAKHTAR DONETSK | 33 | 30 | POLISSYAZHYTOMYR | 14 | 0 - 1 | | | L |
2024-09-14 | 16:00 |  | PL | SHAKHTAR DONETSK | 33 | 24 | KARPATY | 8 | 5 - 2 | W* | | |
2024-09-23 | 16:00 |  | PL | SHAKHTAR DONETSK | 33 | 14 | OBOLONKYIV | -2 | 4 - 0 | W* | | |
2024-10-06 | 13:30 |  | PL | SHAKHTAR DONETSK | 33 | 22 | LNZCHERKASY | 6 | 5 - 1 | W* | | |
2024-11-02 | 17:00 |  | PL | SHAKHTAR DONETSK | 33 | 15 | CHORNOMORETSODESA | -1 | 2 - 1 | W* | | |
2024-11-10 | 14:30 |  | PL | SHAKHTAR DONETSK | 33 | 22 | ZORYA | 6 | 3 - 1 | W* | | |
2024-11-23 | 17:00 |  | PL | SHAKHTAR DONETSK | 33 | 9 | INHULETSPETROVE | -7 | 6 - 0 | W | | |
2024-12-01 | 17:00 |  | PL | SHAKHTAR DONETSK | 33 | 23 | RUKHLVIV | 7 | 1 - 1 | | D | |
2024-12-05 | 17:00 |  | PL | SHAKHTAR DONETSK | 33 | 16 | VORSKLA | 0 | 3 - 1 | W* | | |
2024-08-04 | 11:00 |  | PL | LNZCHERKASY | 22 | 16 | LIVIY BEREH | -11 | 1 - 0 | | | L* |
2024-09-01 | 11:00 |  | PL | VERESRIVNE | 22 | 16 | LIVIY BEREH | -11 | 1 - 3 | W | | |
2024-09-21 | 13:30 |  | PL | FCOLEKSANDRIYA | 38 | 16 | LIVIY BEREH | 5 | 2 - 0 | | | L |
2024-10-05 | 16:00 |  | PL | FCKOLOSKOVALIVKA | 18 | 16 | LIVIY BEREH | -15 | 0 - 0 | | D | |
2024-10-19 | 16:00 |  | PL | POLISSYAZHYTOMYR | 30 | 16 | LIVIY BEREH | -3 | 0 - 0 | | D* | |
2024-11-02 | 14:30 |  | PL | KARPATY | 24 | 16 | LIVIY BEREH | -9 | 3 - 0 | | | L* |
2024-11-24 | 17:00 |  | PL | RUKHLVIV | 23 | 16 | LIVIY BEREH | -10 | 1 - 0 | | | L* |
2024-12-13 | 14:30 |  | PL | VORSKLA | 16 | 16 | LIVIY BEREH | -17 | 0 - 1 | W | | |
|
Return to list |
Date | Time | League | Home Team | Home's Pts | Away's Pts | Away Team | Diff. Pts | Score | Win | Draw | Lost |
2024-08-29 | 17:00 |  | LL | HAPOEL KFAR SHALEM | 50 | 30 | HAPOELRAANANA | -3 | 3 - 1 | W* | | |
