LOGIN

You do not have an account?
Sign up now and
Get a free trial !

 
 
 
 
Invalid login
a
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-08-29 15:00  TANZANIA PL KAGERASUGAR 15 55 YOUNG AFRICANS -7 0 - 2 W
2024-09-25 14:00  TANZANIA PL KENGOLD 14 55 YOUNG AFRICANS -8 0 - 1 W
2024-10-19 15:00  TANZANIA PL SIMBASC 51 55 YOUNG AFRICANS 29 0 - 1 W*
2024-10-26 14:15  TANZANIA PL COASTALUNION 24 55 YOUNG AFRICANS 2 0 - 1 W*
2024-10-30 18:30  TANZANIA PL SINGIDABLACKSTARS 38 55 YOUNG AFRICANS 16 0 - 1 W*
2024-11-30 16:30  TANZANIA PL NAMUNGOFC 22 55 YOUNG AFRICANS 0 0 - 2 W*
2024-12-25 14:15  TANZANIA PL DODOMAJIJIFC 26 55 YOUNG AFRICANS 4 0 - 4 W*
2025-02-10 14:15  TANZANIA PL JKTTANZANIA 26 55 YOUNG AFRICANS 4 0 - 0 D
2025-02-14 14:15  TANZANIA PL KINONDONIMC 23 55 YOUNG AFRICANS 1 1 - 6 W*
2025-02-23 14:15  TANZANIA PL MASHUJAA 23 55 YOUNG AFRICANS 1 0 - 5 W*
2024-08-16 14:00  TANZANIA PL PAMBA SC 22 18 TANZANIAPRISONS -37 0 - 0 D
2024-08-24 14:00  TANZANIA PL PAMBA SC 22 26 DODOMAJIJIFC -29 0 - 0 D
2024-09-17 12:00  TANZANIA PL PAMBA SC 22 38 SINGIDABLACKSTARS -17 0 - 1 L*
2024-09-21 14:15  TANZANIA PL PAMBA SC 22 23 MASHUJAA -32 2 - 2 D
2024-10-20 12:00  TANZANIA PL PAMBA SC 22 15 KAGERASUGAR -40 1 - 1 D
2024-11-22 14:15  TANZANIA PL PAMBA SC 22 51 SIMBASC -4 0 - 1 L*
2024-12-01 14:15  TANZANIA PL PAMBA SC 22 14 KENGOLD -41 1 - 0 W
2025-02-09 14:00  TANZANIA PL PAMBA SC 22 44 AZAMFC -11 1 - 0 W
2025-02-15 14:00  TANZANIA PL PAMBA SC 22 24 COASTALUNION -31 2 - 0 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-07-28 18:35  POLAND IIL POLONIA BYTOM 41 19 OLIMPIAGRUDZIADZ -4 2 - 0 W
2024-08-11 16:00  POLAND IIL POLONIA BYTOM 41 17 REKORDBIELSKO-BIALA -6 5 - 1 W
2024-08-24 14:45  POLAND IIL POLONIA BYTOM 41 24 RESOVIA 1 3 - 1 W*
2024-09-18 18:00  POLAND IIL POLONIA BYTOM 41 15 ZAGLEBIEIILUBIN -8 4 - 2 W
2024-09-21 11:00  POLAND IIL POLONIA BYTOM 41 23 LKSLODZII 0 3 - 0 W*
2024-10-06 18:35  POLAND IIL POLONIA BYTOM 41 29 KKS1925KALISZ 6 3 - 0 W*
2024-10-19 19:00  POLAND IIL POLONIA BYTOM 41 29 HUTNIKKRAKOW 6 2 - 0 W*
2024-11-02 20:00  POLAND IIL POLONIA BYTOM 41 11 OLIMPIAELBLAG -12 3 - 0 W
2024-11-16 12:15  POLAND IIL POLONIA BYTOM 41 49 POGONGRODZISKMAZOWIECKI 26 0 - 1 L
2024-07-28 11:00  POLAND IIL POGONGRODZISKMAZOWIECKI 49 23 TS PODBESKIDZIE BIELSKO-BIALA 8 3 - 1 L
2024-08-18 11:00  POLAND IIL SWITSKOLWIN 27 23 TS PODBESKIDZIE BIELSKO-BIALA -14 3 - 3 D
2024-08-31 16:00  POLAND IIL WISLAPULAWY 22 23 TS PODBESKIDZIE BIELSKO-BIALA -19 2 - 1 L*
2024-09-15 12:00  POLAND IIL CHOJNICZANKACHOJNICE 34 23 TS PODBESKIDZIE BIELSKO-BIALA -7 2 - 1 L*
2024-09-29 17:00  POLAND IIL OLIMPIAGRUDZIADZ 19 23 TS PODBESKIDZIE BIELSKO-BIALA -22 2 - 1 L*
2024-10-13 18:35  POLAND IIL RESOVIA 24 23 TS PODBESKIDZIE BIELSKO-BIALA -17 2 - 3 W
2024-10-28 16:00  POLAND IIL LKSLODZII 23 23 TS PODBESKIDZIE BIELSKO-BIALA -18 0 - 2 W
2024-11-09 12:00  POLAND IIL HUTNIKKRAKOW 29 23 TS PODBESKIDZIE BIELSKO-BIALA -12 0 - 2 W
2024-11-16 13:00  POLAND IIL OLIMPIAELBLAG 11 23 TS PODBESKIDZIE BIELSKO-BIALA -30 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-08-09 17:00  SLOVENIA 2D ALUMINIJ 33 25 NKBISTRICA 13 2 - 1 W*
2024-08-23 17:00  SLOVENIA 2D ALUMINIJ 33 32 TABOR 20 1 - 2 L
2024-09-06 16:30  SLOVENIA 2D ALUMINIJ 33 18 NKKRKA 6 2 - 1 W*
2024-09-21 15:00  SLOVENIA 2D ALUMINIJ 33 21 JADRAN 9 1 - 1 D
2024-10-04 16:00  SLOVENIA 2D ALUMINIJ 33 14 NDSLOVANLJUBLJANA 2 2 - 0 W*
2024-10-11 16:00  SLOVENIA 2D ALUMINIJ 33 14 NDILIRIJALJUBLJANA 2 3 - 1 W*
2024-10-25 15:00  SLOVENIA 2D ALUMINIJ 33 20 NDBELTINCI 8 2 - 1 W*
2024-11-09 16:00  SLOVENIA 2D ALUMINIJ 33 13 RUDARVELENJE 1 2 - 0 W*
2024-08-11 16:30  SLOVENIA 2D DRAVINJASLOVENSKOKONJICE 26 12 DRAVA PTUJ -7 0 - 0 D
2024-08-24 16:00  SLOVENIA 2D NDILIRIJALJUBLJANA 14 12 DRAVA PTUJ -19 0 - 3 W
2024-09-08 16:00  SLOVENIA 2D NDBELTINCI 20 12 DRAVA PTUJ -13 3 - 0 L*
2024-09-21 15:00  SLOVENIA 2D RUDARVELENJE 13 12 DRAVA PTUJ -20 0 - 0 D
2024-10-05 14:30  SLOVENIA 2D NKBISTRICA 25 12 DRAVA PTUJ -8 3 - 2 L*
2024-10-13 14:30  SLOVENIA 2D NDSLOVANLJUBLJANA 14 12 DRAVA PTUJ -19 1 - 2 W
2024-10-26 14:00  SLOVENIA 2D NDBILJE 20 12 DRAVA PTUJ -13 3 - 0 L*
2024-11-09 14:00  SLOVENIA 2D TOLMIN 11 12 DRAVA PTUJ -22 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-08-03 14:30  GERMANY OBW TSG BALINGEN 47 14 LEINFELDEN-ECHTERDINGEN -16 2 - 1 W
2024-08-16 18:00  GERMANY OBW TSG BALINGEN 47 25 REUTLINGEN -5 4 - 1 W
2024-08-31 14:30  GERMANY OBW TSG BALINGEN 47 26 FCNORMANNIAGMUEND -4 2 - 1 W
2024-09-21 14:30  GERMANY OBW TSG BALINGEN 47 41 VFRMANNHEIM 11 7 - 0 W*
2024-10-05 14:30  GERMANY OBW TSG BALINGEN 47 34 1.CFRPFORZHEIM 4 3 - 0 W*
2024-10-19 14:30  GERMANY OBW TSG BALINGEN 47 34 AALEN 4 1 - 4 L
2024-11-09 14:30  GERMANY OBW TSG BALINGEN 47 58 SONNENHOFGROSSASPACH 28 1 - 6 L
2024-11-30 14:30  GERMANY OBW TSG BALINGEN 47 26 FSV08BISSINGEN -4 2 - 1 W
2024-08-03 14:00  GERMANY OBW SVFELLBACH 21 30 NOETTINGEN -26 3 - 1 L*
2024-08-16 18:00  GERMANY OBW FSVHOLLENBACH 25 30 NOETTINGEN -22 2 - 2 D
2024-08-30 18:00  GERMANY OBW SONNENHOFGROSSASPACH 58 30 NOETTINGEN 11 3 - 2 L
2024-09-08 14:00  GERMANY OBW LEINFELDEN-ECHTERDINGEN 14 30 NOETTINGEN -33 1 - 6 W
2024-09-21 14:30  GERMANY OBW REUTLINGEN 25 30 NOETTINGEN -22 2 - 4 W
2024-10-12 14:00  GERMANY OBW TSVESSINGEN 27 30 NOETTINGEN -20 2 - 1 L*
2024-10-26 13:00  GERMANY OBW FVRAVENSBURG 20 30 NOETTINGEN -27 1 - 2 W
2024-11-10 14:00  GERMANY OBW FC08VILLINGENII 9 30 NOETTINGEN -38 1 - 6 W
2024-11-30 14:30  GERMANY OBW AALEN 34 30 NOETTINGEN -13 1 - 1 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-08-16 19:00  ENGLAND PL2 BRIGHTON&HOVEALBIONACADEMY 26 33 WEST HAM UNITED ACADEMY 9 0 - 2 W*
2024-09-20 19:00  ENGLAND PL2 NEWCASTLEUNITEDACADEMY 20 33 WEST HAM UNITED ACADEMY 3 0 - 1 W*
2024-10-05 19:00  ENGLAND PL2 MANCHESTERCITYACADEMY 40 33 WEST HAM UNITED ACADEMY 23 4 - 1 L
2024-10-25 19:00  ENGLAND PL2 WOLVERHAMPTONWANDERERSACADEMY 24 33 WEST HAM UNITED ACADEMY 7 1 - 0 L
2024-11-29 20:00  ENGLAND PL2 MANCHESTERUNITEDACADEMY 27 33 WEST HAM UNITED ACADEMY 10 1 - 0 L
2025-01-27 20:00  ENGLAND PL2 LEEDSUNITEDACADEMY 22 33 WEST HAM UNITED ACADEMY 5 1 - 2 W*
2025-02-24 20:00  ENGLAND PL2 READINGACADEMY 18 33 WEST HAM UNITED ACADEMY 1 0 - 3 W*
2024-08-23 19:00  ENGLAND PL2 DERBY COUNTY ACADEMY 17 40 MANCHESTERCITYACADEMY 7 2 - 3 L
2024-08-30 19:00  ENGLAND PL2 DERBY COUNTY ACADEMY 17 20 NEWCASTLEUNITEDACADEMY -13 1 - 0 W
2024-09-30 19:00  ENGLAND PL2 DERBY COUNTY ACADEMY 17 24 WOLVERHAMPTONWANDERERSACADEMY -9 4 - 1 W
2024-11-01 20:00  ENGLAND PL2 DERBY COUNTY ACADEMY 17 18 WESTBROMWICHALBIONACADEMY -15 4 - 1 W
2024-11-29 20:00  ENGLAND PL2 DERBY COUNTY ACADEMY 17 29 CHELSEAACADEMY -4 2 - 6 L*
2025-01-10 20:00  ENGLAND PL2 DERBY COUNTY ACADEMY 17 13 TOTTENHAMHOTSPURACADEMY -20 2 - 1 W
2025-01-27 20:00  ENGLAND PL2 DERBY COUNTY ACADEMY 17 14 BLACKBURNROVERSACADEMY -19 0 - 0 D
2025-02-15 13:00  ENGLAND PL2 DERBY COUNTY ACADEMY 17 22 LEEDSUNITEDACADEMY -11 1 - 2 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-08-15 17:15  IRAN 1D MALAVAN 24 29 GOL GOHAR 12 1 - 0 L
2024-08-30 16:45  IRAN 1D NASSAJIMAZANDARANFC 16 29 GOL GOHAR 4 0 - 1 W*
2024-09-20 16:00  IRAN 1D MESRAFSANJAN 19 29 GOL GOHAR 7 0 - 0 D
2024-10-04 16:00  IRAN 1D KHEYBARKHORRAMABAD 20 29 GOL GOHAR 8 0 - 0 D
2024-10-25 15:15  IRAN 1D ZOBAHAN 24 29 GOL GOHAR 12 0 - 2 W*
2024-12-02 13:00  IRAN 1D ALUMINIUMARAK 25 29 GOL GOHAR 13 0 - 0 D
2024-12-16 15:00  IRAN 1D ESTEGHLAL 26 29 GOL GOHAR 14 0 - 0 D
2024-12-27 14:00  IRAN 1D SHAMSAZARQAZVIN 18 29 GOL GOHAR 6 0 - 1 W*
2025-01-25 12:30  IRAN 1D ESTEGHLALKHUZESTAN 23 29 GOL GOHAR 11 1 - 1 D
2025-02-08 14:30  IRAN 1D PERSEPOLIS 38 29 GOL GOHAR 26 1 - 0 L
2024-08-16 17:00  IRAN 1D HAVADAR SC 12 20 KHEYBARKHORRAMABAD -9 0 - 1 L*
2024-08-29 16:45  IRAN 1D HAVADAR SC 12 44 TRACTOR 15 0 - 4 L
2024-09-21 16:15  IRAN 1D HAVADAR SC 12 38 FOOLADKHOUZESTAN 9 0 - 1 L
2024-10-05 17:30  IRAN 1D HAVADAR SC 12 26 ESTEGHLAL -3 1 - 2 L*
2024-10-25 15:30  IRAN 1D HAVADAR SC 12 27 CHADORMALUARDAKANSC -2 0 - 1 L*
2024-12-02 13:00  IRAN 1D HAVADAR SC 12 23 ESTEGHLALKHUZESTAN -6 0 - 1 L*
2024-12-20 14:00  IRAN 1D HAVADAR SC 12 16 NASSAJIMAZANDARANFC -13 0 - 1 L*
2025-01-01 15:00  IRAN 1D HAVADAR SC 12 38 PERSEPOLIS 9 0 - 5 L
2025-01-27 13:30  IRAN 1D HAVADAR SC 12 24 ZOBAHAN -5 0 - 0 D
2025-02-08 13:00  IRAN 1D HAVADAR SC 12 25 ALUMINIUMARAK -4 2 - 1 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-07-30 16:30  BULGARIA SPL LOKOMOTIVGORNAORYAHOVITSA 28 49 MONTANA 7 0 - 3 W*
2024-08-11 18:00  BULGARIA SPL DUNAVRUSE 38 49 MONTANA 17 1 - 1 D
2024-08-25 16:00  BULGARIA SPL DOBRUDZHADOBRICH 49 49 MONTANA 28 0 - 0 D
2024-09-07 15:00  BULGARIA SPL FRATRIA 27 49 MONTANA 6 1 - 2 W*
2024-09-20 12:30  BULGARIA SPL SPARTAKPLEVEN 32 49 MONTANA 11 2 - 1 L
2024-10-07 14:00  BULGARIA SPL LUDOGORETSRAZGRADII 32 49 MONTANA 11 1 - 2 W*
2024-11-03 13:30  BULGARIA SPL MINYORPERNIK 30 49 MONTANA 9 0 - 1 W*
2024-11-16 13:30  BULGARIA SPL STRUMSKASLAVA 17 49 MONTANA -4 0 - 1 W
2024-11-29 11:00  BULGARIA SPL ETAR 35 49 MONTANA 14 0 - 0 D
2024-12-05 11:15  BULGARIA SPL MAREKDUPNITSA 41 49 MONTANA 20 2 - 1 L
2025-02-18 13:00  BULGARIA SPL CSKA1948II 27 49 MONTANA 6 0 - 2 W*
2024-07-27 18:00  BULGARIA SPL LOVECH 21 32 SPARTAKPLEVEN -17 0 - 1 L*
2024-08-12 16:00  BULGARIA SPL LOVECH 21 32 LUDOGORETSRAZGRADII -17 0 - 0 D
2024-08-25 16:00  BULGARIA SPL LOVECH 21 36 YANTRA -13 0 - 1 L*
2024-09-09 15:00  BULGARIA SPL LOVECH 21 37 BELASITSAPETRICH -12 1 - 2 L*
2024-09-22 15:00  BULGARIA SPL LOVECH 21 18 BOTEVPLOVDIVII -31 3 - 1 W
2024-10-06 14:00  BULGARIA SPL LOVECH 21 41 MAREKDUPNITSA -8 0 - 0 D
2024-10-24 14:00  BULGARIA SPL LOVECH 21 27 CSKA1948II -22 1 - 0 W
2024-11-16 13:30  BULGARIA SPL LOVECH 21 49 DOBRUDZHADOBRICH 0 0 - 1 L*
2024-11-30 13:00  BULGARIA SPL LOVECH 21 27 FRATRIA -22 0 - 2 L*
2024-12-04 13:00  BULGARIA SPL LOVECH 21 34 PFCCSKA-SOFIAII -15 1 - 2 L*
2025-02-15 13:00  BULGARIA SPL LOVECH 21 15 NESEBAR -34 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-08-24 17:30  UNITED ARAB EMIRATES PL DIBBAAL-HISN 10 37 SHARJAH CULTURAL CLUB 7 1 - 4 W*
2024-09-26 14:20  UNITED ARAB EMIRATES PL ALBATAEH 15 37 SHARJAH CULTURAL CLUB 12 0 - 2 W*
2024-10-27 16:30  UNITED ARAB EMIRATES PL SHABABAL-AHLIDUBAIFC 44 37 SHARJAH CULTURAL CLUB 41 2 - 1 L
2024-10-31 13:50  UNITED ARAB EMIRATES PL BANIYAS 19 37 SHARJAH CULTURAL CLUB 16 1 - 4 W*
2024-12-08 16:30  UNITED ARAB EMIRATES PL AJMAN 22 37 SHARJAH CULTURAL CLUB 19 0 - 1 W*
2025-01-05 16:45  UNITED ARAB EMIRATES PL AL-AIN 29 37 SHARJAH CULTURAL CLUB 26 0 - 0 D
2025-01-22 17:00  UNITED ARAB EMIRATES PL AL-WASL 27 37 SHARJAH CULTURAL CLUB 24 0 - 1 W*
2025-02-06 17:00  UNITED ARAB EMIRATES PL ALITTIHADKALBA 21 37 SHARJAH CULTURAL CLUB 18 2 - 1 L
2024-08-23 15:00  UNITED ARAB EMIRATES PL AL OROOBA 3 26 AL-NASRSC -11 1 - 5 L*
2024-09-22 14:30  UNITED ARAB EMIRATES PL AL OROOBA 3 21 KHORFAKKAN -16 1 - 2 L*
2024-09-27 14:20  UNITED ARAB EMIRATES PL AL OROOBA 3 44 SHABABAL-AHLIDUBAIFC 7 1 - 4 L
2024-10-26 13:55  UNITED ARAB EMIRATES PL AL OROOBA 3 19 BANIYAS -18 1 - 0 W
2024-11-21 16:30  UNITED ARAB EMIRATES PL AL OROOBA 3 29 AL-AIN -8 2 - 4 L*
2024-12-14 13:45  UNITED ARAB EMIRATES PL AL OROOBA 3 22 AJMAN -15 0 - 2 L*
2025-01-23 14:05  UNITED ARAB EMIRATES PL AL OROOBA 3 10 DIBBAAL-HISN -27 1 - 2 L*
2025-02-07 17:00  UNITED ARAB EMIRATES PL AL OROOBA 3 27 AL-JAZIRA -10 4 - 5 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-07-28 15:30  SWITZERLAND CL FC THUN 45 33 FCVADUZ 11 2 - 0 W*
2024-08-02 19:15  SWITZERLAND CL FC THUN 45 29 FCSTADELAUSANNE-OUCHY 7 1 - 1 D
2024-08-25 15:30  SWITZERLAND CL FC THUN 45 22 FCSTADENYONNAIS 0 4 - 2 W*
2024-09-20 19:15  SWITZERLAND CL FC THUN 45 22 ACBELLINZONA 0 1 - 2 L*
2024-09-27 19:15  SWITZERLAND CL FC THUN 45 29 NEUCHATELXAMAXFCS 7 1 - 0 W*
2024-10-27 16:30  SWITZERLAND CL FC THUN 45 20 FCSCHAFFHAUSEN -2 3 - 1 W*
2024-11-09 18:00  SWITZERLAND CL FC THUN 45 36 ETOILECAROUGEFC 14 2 - 1 W*
2024-11-30 18:00  SWITZERLAND CL FC THUN 45 44 FCAARAU 22 1 - 1 D
2024-12-06 20:15  SWITZERLAND CL FC THUN 45 32 FCWIL1900 10 0 - 2 L
2025-01-24 20:15  SWITZERLAND CL FC THUN 45 33 FCVADUZ 11 3 - 1 W*
2025-02-09 16:30  SWITZERLAND CL FC THUN 45 22 ACBELLINZONA 0 2 - 0 W*
2024-07-21 13:15  SWITZERLAND CL FCVADUZ 33 22 FC STADE NYONNAIS -12 0 - 0 D
2024-08-10 17:00  SWITZERLAND CL FCWIL1900 32 22 FC STADE NYONNAIS -13 0 - 3 W
2024-08-25 15:30  SWITZERLAND CL FCTHUN 45 22 FC STADE NYONNAIS 0 4 - 2 L*
2024-09-23 18:30  SWITZERLAND CL NEUCHATELXAMAXFCS 29 22 FC STADE NYONNAIS -16 3 - 2 L*
2024-10-04 19:15  SWITZERLAND CL ETOILECAROUGEFC 36 22 FC STADE NYONNAIS -9 3 - 1 L*
2024-10-25 19:15  SWITZERLAND CL FCAARAU 44 22 FC STADE NYONNAIS -1 1 - 0 L*
2024-11-08 19:30  SWITZERLAND CL FCSTADELAUSANNE-OUCHY 29 22 FC STADE NYONNAIS -16 6 - 2 L*
2024-11-30 18:00  SWITZERLAND CL ACBELLINZONA 22 22 FC STADE NYONNAIS -23 1 - 1 D
2024-12-13 19:30  SWITZERLAND CL FCSCHAFFHAUSEN 20 22 FC STADE NYONNAIS -25 0 - 1 W
2025-02-01 18:00  SWITZERLAND CL FCVADUZ 33 22 FC STADE NYONNAIS -12 1 - 1 D
2025-02-15 18:00  SWITZERLAND CL FCWIL1900 32 22 FC STADE NYONNAIS -13 2 - 1 L*
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-08-27 19:00  SAUDI ARABIA SPL AL-FAYHA 20 47 AL NASSR FC -3 1 - 4 W*
2024-09-20 19:00  SAUDI ARABIA SPL AL-ETTIFAQ 28 47 AL NASSR FC 5 0 - 3 W*
2024-10-18 19:00  SAUDI ARABIA SPL ALSHABAB 36 47 AL NASSR FC 13 1 - 2 W*
2024-10-25 16:05  SAUDI ARABIA SPL ALKHOLOOD 25 47 AL NASSR FC 2 3 - 3 D*
2024-11-08 18:00  SAUDI ARABIA SPL ALRIYADH 29 47 AL NASSR FC 6 0 - 1 W*
2024-12-06 18:00  SAUDI ARABIA SPL ALITTIHAD 55 47 AL NASSR FC 32 2 - 1 L
2025-01-17 18:00  SAUDI ARABIA SPL AL-TAAWOUN 28 47 AL NASSR FC 5 1 - 1 D
2025-01-21 15:50  SAUDI ARABIA SPL ALKHALEEJ 28 47 AL NASSR FC 5 1 - 3 W*
2025-01-30 18:00  SAUDI ARABIA SPL AL-RAED 17 47 AL NASSR FC -6 1 - 2 W
2025-02-13 18:30  SAUDI ARABIA SPL ALAHLI 44 47 AL NASSR FC 21 2 - 3 W*
2025-02-25 17:00  SAUDI ARABIA SPL AL-WEHDA 13 47 AL NASSR FC -10 0 - 2 W
2024-09-19 16:55  SAUDI ARABIA SPL AL-OROBAH FC 23 19 ALFATEHFC -28 1 - 0 W
2024-09-28 16:45  SAUDI ARABIA SPL AL-OROBAH FC 23 24 DAMACFC -23 1 - 0 W
2024-10-24 16:15  SAUDI ARABIA SPL AL-OROBAH FC 23 36 ALSHABAB -11 0 - 3 L*
2024-11-07 18:00  SAUDI ARABIA SPL AL-OROBAH FC 23 55 ALITTIHAD 8 0 - 2 L
2024-12-06 15:55  SAUDI ARABIA SPL AL-OROBAH FC 23 29 ALRIYADH -18 0 - 1 L*
2025-01-11 14:45  SAUDI ARABIA SPL AL-OROBAH FC 23 51 ALHILAL 4 0 - 5 L
2025-01-22 15:00  SAUDI ARABIA SPL AL-OROBAH FC 23 47 ALQADASIYA 0 0 - 2 L*
2025-01-30 15:00  SAUDI ARABIA SPL AL-OROBAH FC 23 44 ALAHLI -3 0 - 2 L*
2025-02-07 14:05  SAUDI ARABIA SPL AL-OROBAH FC 23 13 AL-WEHDA -34 4 - 2 W
2025-02-14 15:10  SAUDI ARABIA SPL AL-OROBAH FC 23 25 ALKHOLOOD -22 2 - 0 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-08-11 09:30  AUSTRIA 2L FIRSTVIENNAFC 31 41 ADMIRA WACKER 22 0 - 2 W*
2024-08-23 17:00  AUSTRIA 2L SWBREGENZ 29 41 ADMIRA WACKER 20 1 - 2 W*
2024-10-01 19:30  AUSTRIA 2L SKNST.POELTEN 28 41 ADMIRA WACKER 19 0 - 1 W*
2024-10-04 17:00  AUSTRIA 2L SVSTRIPFING 12 41 ADMIRA WACKER 3 0 - 2 W*
2024-10-26 19:00  AUSTRIA 2L STURMGRAZII 24 41 ADMIRA WACKER 15 3 - 1 L
2024-11-10 10:30  AUSTRIA 2L VOITSBERG 20 41 ADMIRA WACKER 11 1 - 2 W*
2024-11-29 18:00  AUSTRIA 2L SVHORN 9 41 ADMIRA WACKER 0 0 - 0 D*
2024-12-06 20:30  AUSTRIA 2L KAPFENBERGERSV 26 41 ADMIRA WACKER 17 3 - 4 W*
2024-08-09 17:00  AUSTRIA 2L SV LAFNITZ 9 22 FCLIEFERING -19 4 - 5 L*
2024-08-23 17:00  AUSTRIA 2L SV LAFNITZ 9 12 SVSTRIPFING -29 2 - 2 D
2024-08-31 13:30  AUSTRIA 2L SV LAFNITZ 9 38 RIED -3 0 - 3 L*
2024-09-20 17:00  AUSTRIA 2L SV LAFNITZ 9 26 KAPFENBERGERSV -15 1 - 2 L*
2024-10-18 17:00  AUSTRIA 2L SV LAFNITZ 9 31 FIRSTVIENNAFC -10 0 - 1 L*
2024-11-02 14:30  AUSTRIA 2L SV LAFNITZ 9 9 SVHORN -32 5 - 1 W
2024-11-22 18:00  AUSTRIA 2L SV LAFNITZ 9 24 STURMGRAZII -17 0 - 4 L*
2024-12-07 14:30  AUSTRIA 2L SV LAFNITZ 9 19 AUSTRIALUSTENAU -22 2 - 2 D
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-08-24 15:00  UNITED ARAB EMIRATES PL SHABAB AL-AHLI DUBAI FC 44 15 ALBATAEH -4 2 - 1 W
2024-09-22 14:30  UNITED ARAB EMIRATES PL SHABAB AL-AHLI DUBAI FC 44 28 AL-WAHDA 9 5 - 4 W*
2024-10-27 16:30  UNITED ARAB EMIRATES PL SHABAB AL-AHLI DUBAI FC 44 37 SHARJAHCULTURALCLUB 18 2 - 1 W*
2024-11-22 13:40  UNITED ARAB EMIRATES PL SHABAB AL-AHLI DUBAI FC 44 21 ALITTIHADKALBA 2 0 - 0 D*
2024-12-17 16:30  UNITED ARAB EMIRATES PL SHABAB AL-AHLI DUBAI FC 44 27 AL-WASL 8 3 - 0 W*
2025-01-05 13:55  UNITED ARAB EMIRATES PL SHABAB AL-AHLI DUBAI FC 44 26 AL-NASRSC 7 2 - 0 W*
2025-01-21 14:05  UNITED ARAB EMIRATES PL SHABAB AL-AHLI DUBAI FC 44 27 AL-JAZIRA 8 2 - 1 W*
2025-02-08 17:00  UNITED ARAB EMIRATES PL SHABAB AL-AHLI DUBAI FC 44 22 AJMAN 3 3 - 1 W*
2025-02-23 14:30  UNITED ARAB EMIRATES PL SHABAB AL-AHLI DUBAI FC 44 3 ALOROOBA -16 2 - 0 W
2024-08-29 17:30  UNITED ARAB EMIRATES PL AL-NASRSC 26 19 BANI YAS -18 4 - 1 L*
2024-09-27 17:00  UNITED ARAB EMIRATES PL AL-WAHDA 28 19 BANI YAS -16 2 - 2 D
2024-10-26 13:55  UNITED ARAB EMIRATES PL ALOROOBA 3 19 BANI YAS -41 1 - 0 L*
2024-11-23 13:40  UNITED ARAB EMIRATES PL DIBBAAL-HISN 10 19 BANI YAS -34 1 - 0 L*
2024-12-07 16:30  UNITED ARAB EMIRATES PL AL-AIN 29 19 BANI YAS -15 4 - 0 L*
2025-01-06 13:55  UNITED ARAB EMIRATES PL KHORFAKKAN 21 19 BANI YAS -23 5 - 2 L*
2025-01-22 14:05  UNITED ARAB EMIRATES PL ALITTIHADKALBA 21 19 BANI YAS -23 0 - 1 W
2025-01-31 17:00  UNITED ARAB EMIRATES PL AL-JAZIRA 27 19 BANI YAS -17 0 - 1 W
2025-02-14 14:25  UNITED ARAB EMIRATES PL AJMAN 22 19 BANI YAS -22 2 - 3 W
           
Return to list
Date TimeLeague Home Team Home's PtsAway's Pts Away Team Diff. PtsScoreWinDrawLost
2024-07-27 18:35  POLAND IL WARTAPOZNAN 20 37 WISLA PLOCK 9 1 - 2 W*
2024-08-11 13:30  POLAND IL ODRAOPOLE 19 37 WISLA PLOCK 8 1 - 2 W*
2024-08-21 17:00  POLAND IL TERMALICANIECIECZA 47 37 WISLA PLOCK 36 4 - 2 L
2024-09-14 13:30  POLAND IL STALSTALOWAWOLA 13 37 WISLA PLOCK 2 1 - 3 W*
2024-09-30 18:00  POLAND IL LKSLODZ 27 37 WISLA PLOCK 16 0 - 1 W*
2024-10-19 18:35  POLAND IL ZNICZPRUSZKOW 28 37 WISLA PLOCK 17 2 - 2 D
2024-11-02 19:35  POLAND IL ARKAGDYNIA 44 37 WISLA PLOCK 33 2 - 0 L
2024-11-25 19:00  POLAND IL MIEDZLEGNICA 42 37 WISLA PLOCK 31 2 - 2 D
